Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

4040 VICTOR POINT Rd, Silverton, OR, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
For Sale - Active
$1,595,000
List Price
Silverton, OR
Silverton, OR
4
Beds
3
Baths
Essential Facts
ResidenceSingle Family
Stories0
Lot2.07
CountyMarion
MLS #198328760
Year Built2019
Bedrooms4
Bathrooms Full/ Half
SewerSeptic
Garage2
At a Glance
| Feature | Details |
|---|---|
| Elementary | ROBERT FROST |
| Middle | SILVERTON |
| High | SILVERTON |
Rental Value Estimate
$2,200
+90%
Since Apr 2026
$1,900
Low Range
$2,400
High Range
$1,900
Low Range
$2,400
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (97381) | City (Silverton) | County | National | |
|---|---|---|---|---|
| Population | 15,530 | 10,402 | 344,037 | 329,725,481 |
| Population Density | 142.7 | 2,968.6 | 291.4 | 93.4 |
| People per Household | 2.8 | 2.7 | 2.8 | 2.6 |
| Median Age | 40.2 | 39.5 | 37.0 | 38.4 |
| Median Household Income | $76,714 | $69,612 | $64,880 | $69,021 |
| Average Income | $34,909 | $33,149 | $30,591 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Robert Frost Elementary School, opens in new window | K-5 | 1.66 mi |
4/10 | Silverton Middle School, opens in new window | 6-8 | 2.17 mi |
5/10 | Silverton High School, opens in new window | 9-12 | 2.44 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
For Sale - Active
$1,595,000
List Price
Silverton, OR
Silverton, OR
4
Beds
3
Baths
Essential Facts
ResidenceSingle Family
Stories0
Lot2.07
CountyMarion
MLS #198328760
Year Built2019
Bedrooms4
Bathrooms Full/ Half
SewerSeptic
Garage2
At a Glance
| Feature | Details |
|---|---|
| Elementary | ROBERT FROST |
| Middle | SILVERTON |
| High | SILVERTON |
Rental Value Estimate
$2,200
+90%
Since Apr 2026
$1,900
Low Range
$2,400
High Range
$1,900
Low Range
$2,400
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (97381) | City (Silverton) | County | National | |
|---|---|---|---|---|
| Population | 15,530 | 10,402 | 344,037 | 329,725,481 |
| Population Density | 142.7 | 2,968.6 | 291.4 | 93.4 |
| People per Household | 2.8 | 2.7 | 2.8 | 2.6 |
| Median Age | 40.2 | 39.5 | 37.0 | 38.4 |
| Median Household Income | $76,714 | $69,612 | $64,880 | $69,021 |
| Average Income | $34,909 | $33,149 | $30,591 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Robert Frost Elementary School, opens in new window | K-5 | 1.66 mi |
4/10 | Silverton Middle School, opens in new window | 6-8 | 2.17 mi |
5/10 | Silverton High School, opens in new window | 9-12 | 2.44 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.