404 E Main St, Georgetown, KY 40324
Georgetown, KY 40324
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
404 E Main St, Georgetown, KY is a single family home that contains 4,491 Sq. Ft. and was built in 1998. It contains 5 bedrooms and 5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 2/24/2025 | $11,000 | Public Records | |
| Sold | 7/19/2023 | $138,700 | Public Records | |
| Sold | 10/11/2022 | $94,000 | Public Records |
Data through 7/24/2026.
| Zip (40324) | City (Georgetown) | County | National | |
|---|---|---|---|---|
| Population | 46,379 | 36,281 | 56,267 | 329,725,481 |
| Population Density | 299.1 | 2,195.1 | 199.7 | 93.4 |
| People per Household | 2.6 | 2.5 | 2.6 | 2.6 |
| Median Age | 35.0 | 32.9 | 36.0 | 38.4 |
| Median Household Income | $72,348 | $66,942 | $73,113 | $69,021 |
| Average Income | $34,192 | $31,475 | $34,912 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Garth Elementary School, opens in new window | K-5 | 0.31 mi |
4/10 | Georgetown Middle School, opens in new window | 6-8 | 0.67 mi |
| NA | Scott County Ninth Grade School, opens in new window | PK, 2 | 1.84 mi |
6/10 | Scott County High School, opens in new window | 9-12 | 1.90 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Georgetown, KY 40324
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
404 E Main St, Georgetown, KY is a single family home that contains 4,491 Sq. Ft. and was built in 1998. It contains 5 bedrooms and 5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 2/24/2025 | $11,000 |
| Sold | 7/19/2023 | $138,700 |
| Sold | 10/11/2022 | $94,000 |
Data through 7/24/2026.
| Zip (40324) | City (Georgetown) | County | National | |
|---|---|---|---|---|
| Population | 46,379 | 36,281 | 56,267 | 329,725,481 |
| Population Density | 299.1 | 2,195.1 | 199.7 | 93.4 |
| People per Household | 2.6 | 2.5 | 2.6 | 2.6 |
| Median Age | 35.0 | 32.9 | 36.0 | 38.4 |
| Median Household Income | $72,348 | $66,942 | $73,113 | $69,021 |
| Average Income | $34,192 | $31,475 | $34,912 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Garth Elementary School, opens in new window | K-5 | 0.31 mi |
4/10 | Georgetown Middle School, opens in new window | 6-8 | 0.67 mi |
| NA | Scott County Ninth Grade School, opens in new window | PK, 2 | 1.84 mi |
6/10 | Scott County High School, opens in new window | 9-12 | 1.90 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.