404 Appleton Dr, Batavia, IL 60510
Batavia, IL 60510
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
404 Appleton Dr, Batavia, IL is a single family property that contains 2,288 Sq. Ft. and was built in 1986. It contains 4 bedrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 11/9/1998 | $201,000 | Public Records |
Data through 7/24/2026.
| Zip (60510) | City (Batavia) | County | National | |
|---|---|---|---|---|
| Population | 29,652 | 26,261 | 518,648 | 329,725,481 |
| Population Density | 1,141.5 | 2,505.8 | 998.6 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.8 | 2.6 |
| Median Age | 38.3 | 38.5 | 38.0 | 38.4 |
| Median Household Income | $110,190 | $109,146 | $88,935 | $69,021 |
| Average Income | $51,202 | $50,976 | $40,661 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | J B Nelson Elementary School, opens in new window | K-5 | 0.43 mi |
5/10 | Sam Rotolo Middle School, opens in new window | 6-8 | 1.14 mi |
10/10 | Batavia Sr High School, opens in new window | 9-12 | 2.05 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Batavia, IL 60510
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
404 Appleton Dr, Batavia, IL is a single family property that contains 2,288 Sq. Ft. and was built in 1986. It contains 4 bedrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 11/9/1998 | $201,000 |
Data through 7/24/2026.
| Zip (60510) | City (Batavia) | County | National | |
|---|---|---|---|---|
| Population | 29,652 | 26,261 | 518,648 | 329,725,481 |
| Population Density | 1,141.5 | 2,505.8 | 998.6 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.8 | 2.6 |
| Median Age | 38.3 | 38.5 | 38.0 | 38.4 |
| Median Household Income | $110,190 | $109,146 | $88,935 | $69,021 |
| Average Income | $51,202 | $50,976 | $40,661 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | J B Nelson Elementary School, opens in new window | K-5 | 0.43 mi |
5/10 | Sam Rotolo Middle School, opens in new window | 6-8 | 1.14 mi |
10/10 | Batavia Sr High School, opens in new window | 9-12 | 2.05 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.