4028 Maxson Rd #E, El Monte, CA 91732
El Monte, CA 91732
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4028 Maxson Rd #E, El Monte, CA is a condo home that contains 1,211 Sq. Ft. and was built in 1981. It contains 3 bedrooms and 3 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/6/2017 | $380,000 | Public Records | |
| Sold | 5/4/2010 | $265,000 | Public Records | |
| Sold | 9/3/2004 | $276,800 | Public Records |
Data through 7/24/2026.
| Zip (91732) | City (El Monte) | County | National | |
|---|---|---|---|---|
| Population | 63,557 | 110,144 | 10,019,635 | 329,725,481 |
| Population Density | 13,765.9 | 11,518.9 | 2,469 | 93.4 |
| People per Household | 3.9 | 3.8 | 2.9 | 2.6 |
| Median Age | 36.8 | 36.3 | 37.0 | 38.4 |
| Median Household Income | $58,883 | $56,524 | $76,367 | $69,021 |
| Average Income | $20,413 | $20,241 | $37,924 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | La Primaria Elementary School, opens in new window | K-3 | 0.37 mi |
4/10 | Mountain View High School, opens in new window | 9-12 | 1.39 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
El Monte, CA 91732
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4028 Maxson Rd #E, El Monte, CA is a condo home that contains 1,211 Sq. Ft. and was built in 1981. It contains 3 bedrooms and 3 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 6/6/2017 | $380,000 |
| Sold | 5/4/2010 | $265,000 |
| Sold | 9/3/2004 | $276,800 |
Data through 7/24/2026.
| Zip (91732) | City (El Monte) | County | National | |
|---|---|---|---|---|
| Population | 63,557 | 110,144 | 10,019,635 | 329,725,481 |
| Population Density | 13,765.9 | 11,518.9 | 2,469 | 93.4 |
| People per Household | 3.9 | 3.8 | 2.9 | 2.6 |
| Median Age | 36.8 | 36.3 | 37.0 | 38.4 |
| Median Household Income | $58,883 | $56,524 | $76,367 | $69,021 |
| Average Income | $20,413 | $20,241 | $37,924 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | La Primaria Elementary School, opens in new window | K-3 | 0.37 mi |
4/10 | Mountain View High School, opens in new window | 9-12 | 1.39 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.