401 E Patten St, Boyd, WI 54726
Boyd, WI 54726
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
401 E Patten St, Boyd, WI is a single family property that was built in 1900.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/27/2014 | $85,000 | Public Records |
Data through 7/23/2026.
| Zip (54726) | City (Boyd) | County | National | |
|---|---|---|---|---|
| Population | 1,765 | 568 | 65,877 | 329,725,481 |
| Population Density | 21.4 | 306.5 | 65.3 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.4 | 2.6 |
| Median Age | 36.2 | 35.9 | 41.3 | 38.4 |
| Median Household Income | $61,413 | $60,139 | $63,172 | $69,021 |
| Average Income | $28,707 | $25,345 | $32,436 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Stanley Elementary School, opens in new window | K-5 | 5.73 mi |
3/10 | Stanley-Boyd High School, opens in new window | 9-12 | 5.73 mi |
4/10 | Stanley-Boyd Middle School, opens in new window | 6-8 | 5.73 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Boyd, WI 54726
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
401 E Patten St, Boyd, WI is a single family property that was built in 1900.
| Event | Date | Price |
|---|---|---|
| Sold | 6/27/2014 | $85,000 |
Data through 7/23/2026.
| Zip (54726) | City (Boyd) | County | National | |
|---|---|---|---|---|
| Population | 1,765 | 568 | 65,877 | 329,725,481 |
| Population Density | 21.4 | 306.5 | 65.3 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.4 | 2.6 |
| Median Age | 36.2 | 35.9 | 41.3 | 38.4 |
| Median Household Income | $61,413 | $60,139 | $63,172 | $69,021 |
| Average Income | $28,707 | $25,345 | $32,436 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Stanley Elementary School, opens in new window | K-5 | 5.73 mi |
3/10 | Stanley-Boyd High School, opens in new window | 9-12 | 5.73 mi |
4/10 | Stanley-Boyd Middle School, opens in new window | 6-8 | 5.73 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.