
401 Inverrary Drive Unit 36, Rockport, TX, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Rockport, TX
Rockport, TX
| Feature | Details |
|---|---|
| District | RockportFultonISD |
| Elementary | FULTONLEARNINGCENTER |
| Middle | ROCKPORTFULTON |
| High | ROCKPORTFULTON |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $3,836 | - | $311,090 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (78382) | City (Rockport) | County | National | |
|---|---|---|---|---|
| Population | 21,537 | 10,264 | 24,149 | 329,725,481 |
| Population Density | 213.8 | 621.1 | 95.8 | 93.4 |
| People per Household | 2.2 | 2.3 | 2.3 | 2.6 |
| Median Age | 50.1 | 51.4 | 49.8 | 38.4 |
| Median Household Income | $52,705 | $62,103 | $51,509 | $69,021 |
| Average Income | $38,494 | $43,440 | $35,527 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Rockport-Fulton Middle School, opens in new window | 6-8 | 0.29 mi |
5/10 | Rockport-Fulton High School, opens in new window | 9-12 | 0.56 mi |
4/10 | Fulton 4-5 Learning Center, opens in new window | 3-5 | 1.32 mi |
| NA | Live Oak 1-3 Learning Center, opens in new window | PK, K-2 | 2.65 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Rockport, TX
Rockport, TX
| Feature | Details |
|---|---|
| District | RockportFultonISD |
| Elementary | FULTONLEARNINGCENTER |
| Middle | ROCKPORTFULTON |
| High | ROCKPORTFULTON |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $3,836- | $311,090- |
Data through 7/23/2026.
| Zip (78382) | City (Rockport) | County | National | |
|---|---|---|---|---|
| Population | 21,537 | 10,264 | 24,149 | 329,725,481 |
| Population Density | 213.8 | 621.1 | 95.8 | 93.4 |
| People per Household | 2.2 | 2.3 | 2.3 | 2.6 |
| Median Age | 50.1 | 51.4 | 49.8 | 38.4 |
| Median Household Income | $52,705 | $62,103 | $51,509 | $69,021 |
| Average Income | $38,494 | $43,440 | $35,527 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Rockport-Fulton Middle School, opens in new window | 6-8 | 0.29 mi |
5/10 | Rockport-Fulton High School, opens in new window | 9-12 | 0.56 mi |
4/10 | Fulton 4-5 Learning Center, opens in new window | 3-5 | 1.32 mi |
| NA | Live Oak 1-3 Learning Center, opens in new window | PK, K-2 | 2.65 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.