400 Geode Gln, Maxwell, TX 78656
Maxwell, TX 78656
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
400 Geode Gln, Maxwell, TX is a single family property that contains 1,276 Sq. Ft. and was built in 2022.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $4,773 | - | $242,054 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (78656) | City (Maxwell) | County | National | |
|---|---|---|---|---|
| Population | 2,513 | 2,513 | 45,286 | 329,725,481 |
| Population Density | 117.4 | 117.4 | 83.1 | 93.4 |
| People per Household | 2.9 | 2.9 | 2.9 | 2.6 |
| Median Age | 30.7 | 30.7 | 36.7 | 38.4 |
| Median Household Income | $49,564 | $49,564 | $63,380 | $69,021 |
| Average Income | $25,053 | $25,053 | $27,202 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Hemphill Elementary School, opens in new window | PK, K-5 | 1.92 mi |
3/10 | D J Red Simon Middle School, opens in new window | 6-8 | 1.99 mi |
5/10 | Lehman High School, opens in new window | 9-12 | 5.10 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Maxwell, TX 78656
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
400 Geode Gln, Maxwell, TX is a single family property that contains 1,276 Sq. Ft. and was built in 2022.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $4,773- | $242,054- |
Data through 7/24/2026.
| Zip (78656) | City (Maxwell) | County | National | |
|---|---|---|---|---|
| Population | 2,513 | 2,513 | 45,286 | 329,725,481 |
| Population Density | 117.4 | 117.4 | 83.1 | 93.4 |
| People per Household | 2.9 | 2.9 | 2.9 | 2.6 |
| Median Age | 30.7 | 30.7 | 36.7 | 38.4 |
| Median Household Income | $49,564 | $49,564 | $63,380 | $69,021 |
| Average Income | $25,053 | $25,053 | $27,202 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Hemphill Elementary School, opens in new window | PK, K-5 | 1.92 mi |
3/10 | D J Red Simon Middle School, opens in new window | 6-8 | 1.99 mi |
5/10 | Lehman High School, opens in new window | 9-12 | 5.10 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.