400 Ferndale Dr, Eugene, OR 97404
Eugene, OR 97404
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
400 Ferndale Dr, Eugene, OR is a single family home that contains 974 Sq. Ft. and was built in 1915. It contains 2 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 1/10/2013 | $147,000 | Public Records | |
| Sold | 11/19/2010 | $134,000 | Public Records | |
| Sold | 5/20/2002 | $114,900 | Public Records |
Data through 7/23/2026.
| Zip (97404) | City (Eugene) | County | National | |
|---|---|---|---|---|
| Population | 33,496 | 173,278 | 380,532 | 329,725,481 |
| Population Density | 3,388.9 | 3,923.9 | 83.5 | 93.4 |
| People per Household | 2.6 | 2.3 | 2.4 | 2.6 |
| Median Age | 40.9 | 35.1 | 39.8 | 38.4 |
| Median Household Income | $72,385 | $55,776 | $59,016 | $69,021 |
| Average Income | $32,632 | $35,536 | $33,517 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Spring Creek Elementary School, opens in new window | K-5 | 0.55 mi |
3/10 | North Eugene High School, opens in new window | 9-12 | 0.98 mi |
6/10 | Madison Middle School, opens in new window | 6-8 | 1.16 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Eugene, OR 97404
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
400 Ferndale Dr, Eugene, OR is a single family home that contains 974 Sq. Ft. and was built in 1915. It contains 2 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 1/10/2013 | $147,000 |
| Sold | 11/19/2010 | $134,000 |
| Sold | 5/20/2002 | $114,900 |
Data through 7/23/2026.
| Zip (97404) | City (Eugene) | County | National | |
|---|---|---|---|---|
| Population | 33,496 | 173,278 | 380,532 | 329,725,481 |
| Population Density | 3,388.9 | 3,923.9 | 83.5 | 93.4 |
| People per Household | 2.6 | 2.3 | 2.4 | 2.6 |
| Median Age | 40.9 | 35.1 | 39.8 | 38.4 |
| Median Household Income | $72,385 | $55,776 | $59,016 | $69,021 |
| Average Income | $32,632 | $35,536 | $33,517 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Spring Creek Elementary School, opens in new window | K-5 | 0.55 mi |
3/10 | North Eugene High School, opens in new window | 9-12 | 0.98 mi |
6/10 | Madison Middle School, opens in new window | 6-8 | 1.16 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.