Not For Sale
400 E Young St, Howe, TX 75459
Howe, TX 75459
3
Beds
1,235
Sq.Ft.
Xome Value
®$161,727
79%
Since Oct 2023
$135,306
Low Range
$194,914
High Range
$135,306
Low Range
$194,914
High Range
Property Details
400 E Young St, Howe, TX is a single family property that contains 1,235 Sq. Ft. and was built in 1910. It contains 3 bedrooms.
Essential Facts
Square Feet1,235
Year Built1910
Lot Size6599 sqft
Countygrayson
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 1/19/2023 | Public Records | ||
| Sold | 1/15/2021 | Public Records | ||
| Sold | 10/6/2005 | Public Records |
Data through 7/14/2026.
Area Statistics
| Zip (75459) | City (Howe) | County | National | |
|---|---|---|---|---|
| Population | 5,207 | 3,440 | 134,205 | 329,725,481 |
| Population Density | 65.4 | 674.6 | 143.9 | 93.4 |
| People per Household | 2.9 | 2.9 | 2.6 | 2.6 |
| Median Age | 35.2 | 30.5 | 39.1 | 38.4 |
| Median Household Income | $68,649 | $60,536 | $62,078 | $69,021 |
| Average Income | $30,433 | $25,036 | $31,081 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Howe Middle School, opens in new window | 6-8 | 0.65 mi |
| NA | Howe Elementary School, opens in new window | PK, K-2 | 0.99 mi |
6/10 | Howe High School, opens in new window | 9-12 | 1.31 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
400 E Young St, Howe, TX 75459
Howe, TX 75459
3
Beds
1,235
Sq.Ft.
Xome Value
®$161,727
79%
Since Oct 2023
$135,306
Low Range
$194,914
High Range
$135,306
Low Range
$194,914
High Range
Property Details
400 E Young St, Howe, TX is a single family property that contains 1,235 Sq. Ft. and was built in 1910. It contains 3 bedrooms.
Essential Facts
Square Feet1,235
Year Built1910
Lot Size6599 sqft
Countygrayson
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 1/19/2023 | |
| Sold | 1/15/2021 | |
| Sold | 10/6/2005 |
Data through 7/14/2026.
Area Statistics
| Zip (75459) | City (Howe) | County | National | |
|---|---|---|---|---|
| Population | 5,207 | 3,440 | 134,205 | 329,725,481 |
| Population Density | 65.4 | 674.6 | 143.9 | 93.4 |
| People per Household | 2.9 | 2.9 | 2.6 | 2.6 |
| Median Age | 35.2 | 30.5 | 39.1 | 38.4 |
| Median Household Income | $68,649 | $60,536 | $62,078 | $69,021 |
| Average Income | $30,433 | $25,036 | $31,081 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Howe Middle School, opens in new window | 6-8 | 0.65 mi |
| NA | Howe Elementary School, opens in new window | PK, K-2 | 0.99 mi |
6/10 | Howe High School, opens in new window | 9-12 | 1.31 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.