
400 Summit, Minden, LA, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Minden, LA
Minden, LA
| Feature | Details |
|---|---|
| District | 40 School Dist #6 |
| Elementary | WEBSTER PSB |
| Middle | WEBSTER PSB |
| High | WEBSTER PSB |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $54 | - | $500 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (71055) | City (Minden) | County | National | |
|---|---|---|---|---|
| Population | 19,176 | 12,145 | 37,356 | 329,725,481 |
| Population Density | 74.4 | 807.7 | 63 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.5 | 2.6 |
| Median Age | 40.0 | 39.0 | 41.2 | 38.4 |
| Median Household Income | $28,730 | $25,661 | $31,197 | $69,021 |
| Average Income | $19,619 | $19,888 | $19,313 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | E. S. Richardson Elementary School, opens in new window | 4-5 | 0.49 mi |
4/10 | Webster Junior High School, opens in new window | 6-8 | 1.00 mi |
4/10 | Minden High School, opens in new window | 9-12 | 1.10 mi |
| NA | J. A. Phillips Elementary School, opens in new window | PK, K-1 | 1.74 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Minden, LA
Minden, LA
| Feature | Details |
|---|---|
| District | 40 School Dist #6 |
| Elementary | WEBSTER PSB |
| Middle | WEBSTER PSB |
| High | WEBSTER PSB |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $54- | $500- |
Data through 7/24/2026.
| Zip (71055) | City (Minden) | County | National | |
|---|---|---|---|---|
| Population | 19,176 | 12,145 | 37,356 | 329,725,481 |
| Population Density | 74.4 | 807.7 | 63 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.5 | 2.6 |
| Median Age | 40.0 | 39.0 | 41.2 | 38.4 |
| Median Household Income | $28,730 | $25,661 | $31,197 | $69,021 |
| Average Income | $19,619 | $19,888 | $19,313 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | E. S. Richardson Elementary School, opens in new window | 4-5 | 0.49 mi |
4/10 | Webster Junior High School, opens in new window | 6-8 | 1.00 mi |
4/10 | Minden High School, opens in new window | 9-12 | 1.10 mi |
| NA | J. A. Phillips Elementary School, opens in new window | PK, K-1 | 1.74 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.