40 E 7th Ave, Runnemede, NJ 08078
Runnemede, NJ 08078
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
40 E 7th Ave, Runnemede, NJ is a single family property that contains 1,080 Sq. Ft. and was built in 1953.
| Zip (08078) | City (Runnemede) | County | National | |
|---|---|---|---|---|
| Population | 8,360 | 8,316 | 521,194 | 329,725,481 |
| Population Density | 4,163.4 | 4,054.6 | 2,354.6 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.6 | 2.6 |
| Median Age | 36.8 | 36.9 | 38.7 | 38.4 |
| Median Household Income | $77,148 | $80,302 | $75,485 | $69,021 |
| Average Income | $34,250 | $34,466 | $38,907 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Downing Elementary School, opens in new window | K-3 | 0.25 mi |
5/10 | Mary E. Volz Elementary School, opens in new window | PK, 4-8 | 0.55 mi |
3/10 | Triton High School, opens in new window | 9-12 | 0.66 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Runnemede, NJ 08078
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
40 E 7th Ave, Runnemede, NJ is a single family property that contains 1,080 Sq. Ft. and was built in 1953.
| Zip (08078) | City (Runnemede) | County | National | |
|---|---|---|---|---|
| Population | 8,360 | 8,316 | 521,194 | 329,725,481 |
| Population Density | 4,163.4 | 4,054.6 | 2,354.6 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.6 | 2.6 |
| Median Age | 36.8 | 36.9 | 38.7 | 38.4 |
| Median Household Income | $77,148 | $80,302 | $75,485 | $69,021 |
| Average Income | $34,250 | $34,466 | $38,907 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Downing Elementary School, opens in new window | K-3 | 0.25 mi |
5/10 | Mary E. Volz Elementary School, opens in new window | PK, 4-8 | 0.55 mi |
3/10 | Triton High School, opens in new window | 9-12 | 0.66 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.