4 Spring Trl, Sandy Hook, CT 06482
Sandy Hook, CT 06482
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4 Spring Trl, Sandy Hook, CT is a single family home that contains 2,310 Sq. Ft. and was built in 2007. It contains 4 bedrooms and 3.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 7/8/2019 | $373,000 | Public Records | |
| Sold | 10/29/2008 | $463,500 | Public Records | |
| Sold | 5/16/2007 | $161,000 | Public Records |
Data through 7/23/2026.
| Zip (06482) | City (Sandy Hook) | County | National | |
|---|---|---|---|---|
| Population | 11,248 | 9,406 | 956,446 | 329,725,481 |
| Population Density | 551.8 | 5,062.4 | 1,530.4 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.7 | 2.6 |
| Median Age | 45.7 | 45.5 | 40.7 | 38.4 |
| Median Household Income | $127,273 | $133,194 | $101,194 | $69,021 |
| Average Income | $62,555 | $66,824 | $61,651 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Newtown High School, opens in new window | 9-12 | 2.71 mi |
7/10 | Sandy Hook Elementary School, opens in new window | K-4 | 2.81 mi |
7/10 | Newtown Middle School, opens in new window | 7-8 | 4.13 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Sandy Hook, CT 06482
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4 Spring Trl, Sandy Hook, CT is a single family home that contains 2,310 Sq. Ft. and was built in 2007. It contains 4 bedrooms and 3.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 7/8/2019 | $373,000 |
| Sold | 10/29/2008 | $463,500 |
| Sold | 5/16/2007 | $161,000 |
Data through 7/23/2026.
| Zip (06482) | City (Sandy Hook) | County | National | |
|---|---|---|---|---|
| Population | 11,248 | 9,406 | 956,446 | 329,725,481 |
| Population Density | 551.8 | 5,062.4 | 1,530.4 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.7 | 2.6 |
| Median Age | 45.7 | 45.5 | 40.7 | 38.4 |
| Median Household Income | $127,273 | $133,194 | $101,194 | $69,021 |
| Average Income | $62,555 | $66,824 | $61,651 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Newtown High School, opens in new window | 9-12 | 2.71 mi |
7/10 | Sandy Hook Elementary School, opens in new window | K-4 | 2.81 mi |
7/10 | Newtown Middle School, opens in new window | 7-8 | 4.13 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.