Not For Sale
4 Berth Ct, Placida, FL 33946
Placida, FL 33946
Xome Value
®$36,666
79%
Since Jan 2026
$29,845
Low Range
$41,549
High Range
$29,845
Low Range
$41,549
High Range
Property Details
4 Berth Ct, Placida, FL is a residential-vacant land home that was built in 1900.
Essential Facts
Year Built1900
Lot Size13203 sqft
Countycharlotte
Powered by Xome®
Area Statistics
| Zip (33946) | City (Placida) | County | National | |
|---|---|---|---|---|
| Population | 2,114 | 2,114 | 184,837 | 329,725,481 |
| Population Density | 231.5 | 231.5 | 271.4 | 93.4 |
| People per Household | 2.1 | 2.1 | 2.2 | 2.6 |
| Median Age | 62.2 | 62.2 | 59.7 | 38.4 |
| Median Household Income | $90,625 | $90,625 | $57,887 | $69,021 |
| Average Income | $72,002 | $72,002 | $35,656 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | L. A. Ainger Middle School, opens in new window | 6-8 | 4.10 mi |
6/10 | Myakka River Elementary School, opens in new window | PK, K-5 | 5.10 mi |
4/10 | Lemon Bay High School, opens in new window | 9-12 | 6.70 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
4 Berth Ct, Placida, FL 33946
Placida, FL 33946
Xome Value
®$36,666
79%
Since Jan 2026
$29,845
Low Range
$41,549
High Range
$29,845
Low Range
$41,549
High Range
Property Details
4 Berth Ct, Placida, FL is a residential-vacant land home that was built in 1900.
Essential Facts
Year Built1900
Lot Size13203 sqft
Countycharlotte
Powered by Xome®
Area Statistics
| Zip (33946) | City (Placida) | County | National | |
|---|---|---|---|---|
| Population | 2,114 | 2,114 | 184,837 | 329,725,481 |
| Population Density | 231.5 | 231.5 | 271.4 | 93.4 |
| People per Household | 2.1 | 2.1 | 2.2 | 2.6 |
| Median Age | 62.2 | 62.2 | 59.7 | 38.4 |
| Median Household Income | $90,625 | $90,625 | $57,887 | $69,021 |
| Average Income | $72,002 | $72,002 | $35,656 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | L. A. Ainger Middle School, opens in new window | 6-8 | 4.10 mi |
6/10 | Myakka River Elementary School, opens in new window | PK, K-5 | 5.10 mi |
4/10 | Lemon Bay High School, opens in new window | 9-12 | 6.70 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.