Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

3962 Mossy Place Lane, Spring, TX, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$214,000
List Price
Spring, TX
Spring, TX
3
Beds
3
Baths
Essential Facts
ResidenceSingle Family-Detached
Stories2
Lot0.0621
CountyHarris
MLS #91153617
Year Built2007
HOA751
Bedrooms3
Bathrooms2 Full/1 Half
SewerPublic Sewer
Garage2
SubdivisionPark/meadowhill Run Sec 01 Amd
At a Glance
| Feature | Details |
|---|---|
| District | 32 - Klein |
| Elementary | FOX ELEMENTARY SCHOOL |
| Middle | SCHINDEWOLF INTERMEDIATE SCHOOL |
| High | KLEIN COLLINS HIGH SCHOOL |
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/6/2026 | Public Records | ||
| Sold | 12/23/2019 | Public Records | ||
| Sold | 8/4/2015 | Public Records |
Data through 7/24/2026.
Rental Value Estimate
$1,800
+90%
Since Apr 2026
$1,700
Low Range
$2,000
High Range
$1,700
Low Range
$2,000
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (77388) | City (Spring) | County | National | |
|---|---|---|---|---|
| Population | 45,841 | 62,569 | 4,697,957 | 329,725,481 |
| Population Density | 3,307.2 | 2,782.5 | 2,755.1 | 93.4 |
| People per Household | 3.1 | 3.0 | 2.8 | 2.6 |
| Median Age | 34.9 | 33.6 | 33.9 | 38.4 |
| Median Household Income | $92,211 | $78,122 | $65,788 | $69,021 |
| Average Income | $37,142 | $31,014 | $35,103 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Zwink Elementary School, opens in new window | PK, K-5 | 0.63 mi |
6/10 | Schindewolf Intermediate School, opens in new window | 6-8 | 1.21 mi |
6/10 | Klein Collins High School, opens in new window | 9-12 | 1.27 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
26
34
Car-Dependent
Most errands require a car
Somewhat Bikeable
Minimal bike infrastructure
$214,000
List Price
Spring, TX
Spring, TX
3
Beds
3
Baths
Essential Facts
ResidenceSingle Family-Detached
Stories2
Lot0.0621
CountyHarris
MLS #91153617
Year Built2007
HOA751
Bedrooms3
Bathrooms2 Full/1 Half
SewerPublic Sewer
Garage2
SubdivisionPark/meadowhill Run Sec 01 Amd
At a Glance
| Feature | Details |
|---|---|
| District | 32 - Klein |
| Elementary | FOX ELEMENTARY SCHOOL |
| Middle | SCHINDEWOLF INTERMEDIATE SCHOOL |
| High | KLEIN COLLINS HIGH SCHOOL |
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 4/6/2026 | |
| Sold | 12/23/2019 | |
| Sold | 8/4/2015 |
Data through 7/24/2026.
Rental Value Estimate
$1,800
+90%
Since Apr 2026
$1,700
Low Range
$2,000
High Range
$1,700
Low Range
$2,000
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (77388) | City (Spring) | County | National | |
|---|---|---|---|---|
| Population | 45,841 | 62,569 | 4,697,957 | 329,725,481 |
| Population Density | 3,307.2 | 2,782.5 | 2,755.1 | 93.4 |
| People per Household | 3.1 | 3.0 | 2.8 | 2.6 |
| Median Age | 34.9 | 33.6 | 33.9 | 38.4 |
| Median Household Income | $92,211 | $78,122 | $65,788 | $69,021 |
| Average Income | $37,142 | $31,014 | $35,103 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Zwink Elementary School, opens in new window | PK, K-5 | 0.63 mi |
6/10 | Schindewolf Intermediate School, opens in new window | 6-8 | 1.21 mi |
6/10 | Klein Collins High School, opens in new window | 9-12 | 1.27 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Walk Score
26
Bike Score
34
26
34
Car-Dependent
Most errands require a car
Somewhat Bikeable
Minimal bike infrastructure
Walk Score
26
Car-Dependent
Most errands require a car
Bike Score
34
Somewhat Bikeable
Minimal bike infrastructure