3922 Beryl Rd, Eagan, MN 55122
Eagan, MN 55122
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
3922 Beryl Rd, Eagan, MN is a single family home that contains 1,144 Sq. Ft. and was built in 1968. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 1/21/2021 | $300,000 | Public Records | |
| Sold | 12/15/2014 | $227,000 | Public Records | |
| Sold | 11/28/2011 | $205,000 | Public Records |
Data through 7/23/2026.
| Zip (55122) | City (Eagan) | County | National | |
|---|---|---|---|---|
| Population | 32,549 | 68,205 | 435,863 | 329,725,481 |
| Population Density | 2,888.9 | 2,186.6 | 775 | 93.4 |
| People per Household | 2.4 | 2.5 | 2.6 | 2.6 |
| Median Age | 38.9 | 38.8 | 38.1 | 38.4 |
| Median Household Income | $83,602 | $98,503 | $93,892 | $69,021 |
| Average Income | $46,162 | $50,879 | $45,112 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Black Hawk Middle School, opens in new window | 6-8 | 1.44 mi |
9/10 | Deerwood Elementary School, opens in new window | K-5 | 1.51 mi |
10/10 | Eagan Senior High School, opens in new window | 9-12 | 3.43 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Eagan, MN 55122
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
3922 Beryl Rd, Eagan, MN is a single family home that contains 1,144 Sq. Ft. and was built in 1968. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 1/21/2021 | $300,000 |
| Sold | 12/15/2014 | $227,000 |
| Sold | 11/28/2011 | $205,000 |
Data through 7/23/2026.
| Zip (55122) | City (Eagan) | County | National | |
|---|---|---|---|---|
| Population | 32,549 | 68,205 | 435,863 | 329,725,481 |
| Population Density | 2,888.9 | 2,186.6 | 775 | 93.4 |
| People per Household | 2.4 | 2.5 | 2.6 | 2.6 |
| Median Age | 38.9 | 38.8 | 38.1 | 38.4 |
| Median Household Income | $83,602 | $98,503 | $93,892 | $69,021 |
| Average Income | $46,162 | $50,879 | $45,112 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Black Hawk Middle School, opens in new window | 6-8 | 1.44 mi |
9/10 | Deerwood Elementary School, opens in new window | K-5 | 1.51 mi |
10/10 | Eagan Senior High School, opens in new window | 9-12 | 3.43 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.