3916 Braddock St, Kettering, OH 45420
Kettering, OH 45420
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
3916 Braddock St, Kettering, OH is a single family home that contains 1,140 Sq. Ft. and was built in 1960. It contains 4 bedrooms and 2 bathrooms.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $4,188 | - | $63,610 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (45420) | City (Kettering) | County | National | |
|---|---|---|---|---|
| Population | 25,591 | 138,416 | 536,136 | 329,725,481 |
| Population Density | 4,131.6 | 2,498.6 | 1,161.8 | 93.4 |
| People per Household | 2.1 | 2.2 | 2.3 | 2.6 |
| Median Age | 39.1 | 33.5 | 39.0 | 38.4 |
| Median Household Income | $50,835 | $37,536 | $56,543 | $69,021 |
| Average Income | $29,351 | $22,566 | $32,692 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Kettering Middle School, opens in new window | 6-8 | 0.50 mi |
6/10 | Indian Riffle Elementary School, opens in new window | PK, K-5 | 0.58 mi |
7/10 | Kettering Fairmont High School, opens in new window | 9-12 | 2.63 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Kettering, OH 45420
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
3916 Braddock St, Kettering, OH is a single family home that contains 1,140 Sq. Ft. and was built in 1960. It contains 4 bedrooms and 2 bathrooms.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $4,188- | $63,610- |
Data through 7/24/2026.
| Zip (45420) | City (Kettering) | County | National | |
|---|---|---|---|---|
| Population | 25,591 | 138,416 | 536,136 | 329,725,481 |
| Population Density | 4,131.6 | 2,498.6 | 1,161.8 | 93.4 |
| People per Household | 2.1 | 2.2 | 2.3 | 2.6 |
| Median Age | 39.1 | 33.5 | 39.0 | 38.4 |
| Median Household Income | $50,835 | $37,536 | $56,543 | $69,021 |
| Average Income | $29,351 | $22,566 | $32,692 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Kettering Middle School, opens in new window | 6-8 | 0.50 mi |
6/10 | Indian Riffle Elementary School, opens in new window | PK, K-5 | 0.58 mi |
7/10 | Kettering Fairmont High School, opens in new window | 9-12 | 2.63 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.