
383 Liberty Grove Rd, Alpharetta, GA, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Alpharetta, GA
Alpharetta, GA
| Feature | Details |
|---|---|
| Elementary | AVERY |
| Middle | CREEKLAND - CHEROKEE |
| High | CREEKVIEW |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $139 | - | $303,720 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (30004) | City (Alpharetta) | County | National | |
|---|---|---|---|---|
| Population | 63,135 | 40,487 | 1,054,286 | 329,725,481 |
| Population Density | 1,100.2 | 1,050.6 | 2,001.5 | 93.4 |
| People per Household | 2.8 | 2.7 | 2.3 | 2.6 |
| Median Age | 39.6 | 40.5 | 35.9 | 38.4 |
| Median Household Income | $129,724 | $136,020 | $77,635 | $69,021 |
| Average Income | $63,794 | $71,323 | $52,842 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Cambridge High School, opens in new window | 9-12 | 0.99 mi |
7/10 | Hopewell Middle School, opens in new window | 6-8 | 1.78 mi |
8/10 | Summit Hill Elementary School, opens in new window | PK, K-5 | 1.88 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Alpharetta, GA
Alpharetta, GA
| Feature | Details |
|---|---|
| Elementary | AVERY |
| Middle | CREEKLAND - CHEROKEE |
| High | CREEKVIEW |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $139- | $303,720- |
Data through 7/24/2026.
| Zip (30004) | City (Alpharetta) | County | National | |
|---|---|---|---|---|
| Population | 63,135 | 40,487 | 1,054,286 | 329,725,481 |
| Population Density | 1,100.2 | 1,050.6 | 2,001.5 | 93.4 |
| People per Household | 2.8 | 2.7 | 2.3 | 2.6 |
| Median Age | 39.6 | 40.5 | 35.9 | 38.4 |
| Median Household Income | $129,724 | $136,020 | $77,635 | $69,021 |
| Average Income | $63,794 | $71,323 | $52,842 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Cambridge High School, opens in new window | 9-12 | 0.99 mi |
7/10 | Hopewell Middle School, opens in new window | 6-8 | 1.78 mi |
8/10 | Summit Hill Elementary School, opens in new window | PK, K-5 | 1.88 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.