
3813 Keller Rd, Temple, TX, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Temple, TX
Temple, TX
| Feature | Details |
|---|---|
| District | Temple Isd |
| Elementary | WESTERN HILLS |
| Middle | BONHAM |
| High | TEMPLE |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $706 | - | $25,600 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (76504) | City (Temple) | County | National | |
|---|---|---|---|---|
| Population | 23,368 | 80,793 | 364,703 | 329,725,481 |
| Population Density | 864.1 | 1,148.8 | 346.9 | 93.4 |
| People per Household | 2.4 | 2.6 | 2.7 | 2.6 |
| Median Age | 32.6 | 33.8 | 31.5 | 38.4 |
| Median Household Income | $42,793 | $56,058 | $57,932 | $69,021 |
| Average Income | $23,472 | $29,223 | $28,556 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Western Hills Elementary School, opens in new window | PK, K-5 | 0.59 mi |
5/10 | Bonham Middle School, opens in new window | 6-8 | 1.55 mi |
3/10 | Temple High School, opens in new window | 8-12 | 2.11 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Temple, TX
Temple, TX
| Feature | Details |
|---|---|
| District | Temple Isd |
| Elementary | WESTERN HILLS |
| Middle | BONHAM |
| High | TEMPLE |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $706- | $25,600- |
Data through 7/24/2026.
| Zip (76504) | City (Temple) | County | National | |
|---|---|---|---|---|
| Population | 23,368 | 80,793 | 364,703 | 329,725,481 |
| Population Density | 864.1 | 1,148.8 | 346.9 | 93.4 |
| People per Household | 2.4 | 2.6 | 2.7 | 2.6 |
| Median Age | 32.6 | 33.8 | 31.5 | 38.4 |
| Median Household Income | $42,793 | $56,058 | $57,932 | $69,021 |
| Average Income | $23,472 | $29,223 | $28,556 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Western Hills Elementary School, opens in new window | PK, K-5 | 0.59 mi |
5/10 | Bonham Middle School, opens in new window | 6-8 | 1.55 mi |
3/10 | Temple High School, opens in new window | 8-12 | 2.11 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.