38 Spring Trce, Ocala, FL 34472
Ocala, FL 34472
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
38 Spring Trce, Ocala, FL is a single family home that contains 1,765 Sq. Ft. and was built in 2023. It contains 4 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 2/5/2025 | $294,510 | Public Records | |
| Sold | 4/27/2023 | $285,300 | Public Records | |
| Sold | 4/29/2021 | $11,000 | Public Records |
Data through 7/24/2026.
| Zip (34472) | City (Ocala) | County | National | |
|---|---|---|---|---|
| Population | 31,317 | 62,351 | 370,372 | 329,725,481 |
| Population Density | 853.2 | 1,318 | 233.2 | 93.4 |
| People per Household | 2.7 | 2.4 | 2.4 | 2.6 |
| Median Age | 39.7 | 38.3 | 48.3 | 38.4 |
| Median Household Income | $50,308 | $46,841 | $50,808 | $69,021 |
| Average Income | $26,499 | $30,424 | $28,969 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Emerald Shores Elementary School, opens in new window | PK, K-5 | 1.95 mi |
2/10 | Lake Weir High School, opens in new window | 9-12 | 3.18 mi |
4/10 | Lake Weir Middle School, opens in new window | 6-8 | 7.77 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Ocala, FL 34472
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
38 Spring Trce, Ocala, FL is a single family home that contains 1,765 Sq. Ft. and was built in 2023. It contains 4 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 2/5/2025 | $294,510 |
| Sold | 4/27/2023 | $285,300 |
| Sold | 4/29/2021 | $11,000 |
Data through 7/24/2026.
| Zip (34472) | City (Ocala) | County | National | |
|---|---|---|---|---|
| Population | 31,317 | 62,351 | 370,372 | 329,725,481 |
| Population Density | 853.2 | 1,318 | 233.2 | 93.4 |
| People per Household | 2.7 | 2.4 | 2.4 | 2.6 |
| Median Age | 39.7 | 38.3 | 48.3 | 38.4 |
| Median Household Income | $50,308 | $46,841 | $50,808 | $69,021 |
| Average Income | $26,499 | $30,424 | $28,969 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Emerald Shores Elementary School, opens in new window | PK, K-5 | 1.95 mi |
2/10 | Lake Weir High School, opens in new window | 9-12 | 3.18 mi |
4/10 | Lake Weir Middle School, opens in new window | 6-8 | 7.77 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.