
3770 Riley Road, Terre Haute, IN, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Terre Haute, IN
Terre Haute, IN
| Feature | Details |
|---|---|
| Elementary | RILEY |
| Middle | HONEY CREEK |
| High | TERRE HAUTE SOUTH |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $3,363 | - | $316,400 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (47802) | City (Terre Haute) | County | National | |
|---|---|---|---|---|
| Population | 35,325 | 58,450 | 106,523 | 329,725,481 |
| Population Density | 218.4 | 1,691.8 | 264 | 93.4 |
| People per Household | 2.3 | 2.2 | 2.3 | 2.6 |
| Median Age | 37.6 | 32.5 | 36.5 | 38.4 |
| Median Household Income | $52,878 | $38,750 | $48,552 | $69,021 |
| Average Income | $30,507 | $22,893 | $27,801 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Terre Haute South Vigo High School, opens in new window | 9-12 | 2.74 mi |
9/10 | Honey Creek Middle School, opens in new window | 6-8 | 3.46 mi |
6/10 | Riley Elementary School, opens in new window | PK, K-5 | 3.95 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Terre Haute, IN
Terre Haute, IN
| Feature | Details |
|---|---|
| Elementary | RILEY |
| Middle | HONEY CREEK |
| High | TERRE HAUTE SOUTH |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $3,363- | $316,400- |
Data through 7/24/2026.
| Zip (47802) | City (Terre Haute) | County | National | |
|---|---|---|---|---|
| Population | 35,325 | 58,450 | 106,523 | 329,725,481 |
| Population Density | 218.4 | 1,691.8 | 264 | 93.4 |
| People per Household | 2.3 | 2.2 | 2.3 | 2.6 |
| Median Age | 37.6 | 32.5 | 36.5 | 38.4 |
| Median Household Income | $52,878 | $38,750 | $48,552 | $69,021 |
| Average Income | $30,507 | $22,893 | $27,801 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Terre Haute South Vigo High School, opens in new window | 9-12 | 2.74 mi |
9/10 | Honey Creek Middle School, opens in new window | 6-8 | 3.46 mi |
6/10 | Riley Elementary School, opens in new window | PK, K-5 | 3.95 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.