Not For Sale
3716 E Doerr Ave, Alton, IL 62002
Alton, IL 62002
560
Sq.Ft.
Property Details
3716 E Doerr Ave, Alton, IL is a single family property that contains 560 Sq. Ft..
Essential Facts
Square Feet560
Year Built0
Lot Size9583 sqft
Countymadison
Powered by Xome®
Area Statistics
| Zip (62002) | City (Alton) | County | National | |
|---|---|---|---|---|
| Population | 31,489 | 25,902 | 266,112 | 329,725,481 |
| Population Density | 749.9 | 1,669.5 | 371.6 | 93.4 |
| People per Household | 2.3 | 2.3 | 2.4 | 2.6 |
| Median Age | 41.5 | 38.1 | 40.2 | 38.4 |
| Median Household Income | $51,177 | $45,225 | $66,882 | $69,021 |
| Average Income | $30,218 | $25,810 | $35,491 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | East Elementary School, opens in new window | 3-5 | 1.28 mi |
3/10 | Alton Middle School, opens in new window | 6-8 | 1.52 mi |
4/10 | Alton High School, opens in new window | PK, 9-12 | 3.05 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
3716 E Doerr Ave, Alton, IL 62002
Alton, IL 62002
560
Sq.Ft.
Property Details
3716 E Doerr Ave, Alton, IL is a single family property that contains 560 Sq. Ft..
Essential Facts
Square Feet560
Year Built0
Lot Size9583 sqft
Countymadison
Powered by Xome®
Area Statistics
| Zip (62002) | City (Alton) | County | National | |
|---|---|---|---|---|
| Population | 31,489 | 25,902 | 266,112 | 329,725,481 |
| Population Density | 749.9 | 1,669.5 | 371.6 | 93.4 |
| People per Household | 2.3 | 2.3 | 2.4 | 2.6 |
| Median Age | 41.5 | 38.1 | 40.2 | 38.4 |
| Median Household Income | $51,177 | $45,225 | $66,882 | $69,021 |
| Average Income | $30,218 | $25,810 | $35,491 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | East Elementary School, opens in new window | 3-5 | 1.28 mi |
3/10 | Alton Middle School, opens in new window | 6-8 | 1.52 mi |
4/10 | Alton High School, opens in new window | PK, 9-12 | 3.05 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.