369 Plainview Dr, Bolingbrook, IL 60440
Bolingbrook, IL 60440
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
369 Plainview Dr, Bolingbrook, IL is a single family home that contains 2,470 Sq. Ft. and was built in 2001. It contains 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/19/2001 | $254,000 | Public Records |
Data through 7/24/2026.
| Zip (60440) | City (Bolingbrook) | County | National | |
|---|---|---|---|---|
| Population | 52,791 | 73,807 | 696,403 | 329,725,481 |
| Population Density | 3,284.5 | 2,998.6 | 833.1 | 93.4 |
| People per Household | 3.0 | 3.1 | 2.9 | 2.6 |
| Median Age | 37.7 | 37.4 | 38.3 | 38.4 |
| Median Household Income | $83,292 | $97,371 | $95,751 | $69,021 |
| Average Income | $33,940 | $38,896 | $40,493 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Jane Addams Middle School, opens in new window | 6-8 | 0.31 mi |
4/10 | Independence Elementary School, opens in new window | K-5 | 0.35 mi |
6/10 | Bolingbrook High School, opens in new window | 9-12 | 0.61 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Bolingbrook, IL 60440
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
369 Plainview Dr, Bolingbrook, IL is a single family home that contains 2,470 Sq. Ft. and was built in 2001. It contains 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 6/19/2001 | $254,000 |
Data through 7/24/2026.
| Zip (60440) | City (Bolingbrook) | County | National | |
|---|---|---|---|---|
| Population | 52,791 | 73,807 | 696,403 | 329,725,481 |
| Population Density | 3,284.5 | 2,998.6 | 833.1 | 93.4 |
| People per Household | 3.0 | 3.1 | 2.9 | 2.6 |
| Median Age | 37.7 | 37.4 | 38.3 | 38.4 |
| Median Household Income | $83,292 | $97,371 | $95,751 | $69,021 |
| Average Income | $33,940 | $38,896 | $40,493 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Jane Addams Middle School, opens in new window | 6-8 | 0.31 mi |
4/10 | Independence Elementary School, opens in new window | K-5 | 0.35 mi |
6/10 | Bolingbrook High School, opens in new window | 9-12 | 0.61 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.