369 Manning St, Needham, MA 02492
Needham, MA 02492
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
369 Manning St, Needham, MA is a single family home that contains 2,985 Sq. Ft. and was built in 1911. It contains 5 bedrooms and 1.5 bathrooms.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $14,033 | - | $1,323,900 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (02492) | City (Needham) | County | National | |
|---|---|---|---|---|
| Population | 20,128 | 31,808 | 720,403 | 329,725,481 |
| Population Density | 2,109.9 | 2,589 | 1,818.8 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.5 | 2.6 |
| Median Age | 43.4 | 43.4 | 40.7 | 38.4 |
| Median Household Income | $190,651 | $182,813 | $112,089 | $69,021 |
| Average Income | $87,500 | $87,067 | $60,406 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Pollard Middle School, opens in new window | 7-8 | 0.34 mi |
9/10 | Needham High School, opens in new window | 9-12 | 0.35 mi |
9/10 | William Mitchell Elementary School, opens in new window | K-5 | 0.59 mi |
9/10 | High Rock School, opens in new window | 6 | 0.94 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Needham, MA 02492
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
369 Manning St, Needham, MA is a single family home that contains 2,985 Sq. Ft. and was built in 1911. It contains 5 bedrooms and 1.5 bathrooms.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $14,033- | $1,323,900- |
Data through 7/24/2026.
| Zip (02492) | City (Needham) | County | National | |
|---|---|---|---|---|
| Population | 20,128 | 31,808 | 720,403 | 329,725,481 |
| Population Density | 2,109.9 | 2,589 | 1,818.8 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.5 | 2.6 |
| Median Age | 43.4 | 43.4 | 40.7 | 38.4 |
| Median Household Income | $190,651 | $182,813 | $112,089 | $69,021 |
| Average Income | $87,500 | $87,067 | $60,406 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Pollard Middle School, opens in new window | 7-8 | 0.34 mi |
9/10 | Needham High School, opens in new window | 9-12 | 0.35 mi |
9/10 | William Mitchell Elementary School, opens in new window | K-5 | 0.59 mi |
9/10 | High Rock School, opens in new window | 6 | 0.94 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.