Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

3655 Douglas Dam Rd, Kodak, TN, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$979,900
List Price
Kodak, TN
Kodak, TN
4
Beds
4
Baths
Essential Facts
ResidenceSingle Family
Stories0
Lot0.93
CountySevier County - 27
MLS #1327998
Year Built1938
Bedrooms4
Bathrooms3 Full/1 Half
SewerPublic Sewer
SubdivisionC P Underwood Sub
At a Glance
| Feature | Details |
|---|---|
| Appliances | Dishwasher, Refrigerator |
| Flooring | Hardwood, Tile, Vinyl, Laminate |
| Cooling | Central Air, Ceiling Fan(s) |
| Guest Facilities | 3 |
| Fireplaces | 1 Fireplace(s). |
Area Statistics
| Zip (37764) | City (Kodak) | County | National | |
|---|---|---|---|---|
| Population | 10,083 | 10,083 | 98,088 | 329,725,481 |
| Population Density | 290.8 | 290.8 | 165.6 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.6 | 2.6 |
| Median Age | 45.2 | 45.2 | 43.2 | 38.4 |
| Median Household Income | $61,274 | $61,274 | $54,363 | $69,021 |
| Average Income | $27,127 | $27,127 | $28,427 | $37,638 |
Source: Sperling's Best Places
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
12
23
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
$979,900
List Price
Kodak, TN
Kodak, TN
4
Beds
4
Baths
Essential Facts
ResidenceSingle Family
Stories0
Lot0.93
CountySevier County - 27
MLS #1327998
Year Built1938
Bedrooms4
Bathrooms3 Full/1 Half
SewerPublic Sewer
SubdivisionC P Underwood Sub
At a Glance
| Feature | Details |
|---|---|
| Appliances | Dishwasher, Refrigerator |
| Flooring | Hardwood, Tile, Vinyl, Laminate |
| Cooling | Central Air, Ceiling Fan(s) |
| Guest Facilities | 3 |
| Fireplaces | 1 Fireplace(s). |
Area Statistics
| Zip (37764) | City (Kodak) | County | National | |
|---|---|---|---|---|
| Population | 10,083 | 10,083 | 98,088 | 329,725,481 |
| Population Density | 290.8 | 290.8 | 165.6 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.6 | 2.6 |
| Median Age | 45.2 | 45.2 | 43.2 | 38.4 |
| Median Household Income | $61,274 | $61,274 | $54,363 | $69,021 |
| Average Income | $27,127 | $27,127 | $28,427 | $37,638 |
Source: Sperling's Best Places
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Walk Score
12
Bike Score
23
12
23
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
Walk Score
12
Car-Dependent
Almost all errands require a car
Bike Score
23
Somewhat Bikeable
Minimal bike infrastructure