36345 Yocum Loop, Sandy, OR 97055
Sandy, OR 97055
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
36345 Yocum Loop, Sandy, OR is a single family home that contains 1,850 Sq. Ft. and was built in 1994. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 10/13/1995 | $149,500 | Public Records |
Data through 7/24/2026.
| Zip (97055) | City (Sandy) | County | National | |
|---|---|---|---|---|
| Population | 18,317 | 12,383 | 418,577 | 329,725,481 |
| Population Density | 155.5 | 3,564.5 | 223.8 | 93.4 |
| People per Household | 2.8 | 2.9 | 2.6 | 2.6 |
| Median Age | 37.6 | 34.3 | 41.6 | 38.4 |
| Median Household Income | $89,743 | $88,775 | $88,517 | $69,021 |
| Average Income | $37,818 | $35,895 | $45,140 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Sandy High School, opens in new window | 9-12 | 0.69 mi |
6/10 | Kelso Elementary School, opens in new window | K-5 | 1.63 mi |
7/10 | Boring Middle School, opens in new window | 6-8 | 4.85 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Sandy, OR 97055
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
36345 Yocum Loop, Sandy, OR is a single family home that contains 1,850 Sq. Ft. and was built in 1994. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 10/13/1995 | $149,500 |
Data through 7/24/2026.
| Zip (97055) | City (Sandy) | County | National | |
|---|---|---|---|---|
| Population | 18,317 | 12,383 | 418,577 | 329,725,481 |
| Population Density | 155.5 | 3,564.5 | 223.8 | 93.4 |
| People per Household | 2.8 | 2.9 | 2.6 | 2.6 |
| Median Age | 37.6 | 34.3 | 41.6 | 38.4 |
| Median Household Income | $89,743 | $88,775 | $88,517 | $69,021 |
| Average Income | $37,818 | $35,895 | $45,140 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Sandy High School, opens in new window | 9-12 | 0.69 mi |
6/10 | Kelso Elementary School, opens in new window | K-5 | 1.63 mi |
7/10 | Boring Middle School, opens in new window | 6-8 | 4.85 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.