3602 Cornish St, Perris, CA 92571
Perris, CA 92571
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
3602 Cornish St, Perris, CA is a single family home that contains 2,655 Sq. Ft. and was built in 2002. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 5/12/2021 | $675,000 | Public Records | |
| Sold | 12/13/2016 | $293,700 | Public Records | |
| Sold | 8/12/2005 | $560,000 | Public Records |
Data through 7/24/2026.
| Zip (92571) | City (Perris) | County | National | |
|---|---|---|---|---|
| Population | 55,814 | 78,106 | 2,409,331 | 329,725,481 |
| Population Density | 2,472.4 | 2,474.8 | 334.3 | 93.4 |
| People per Household | 4.4 | 4.3 | 3.2 | 2.6 |
| Median Age | 29.0 | 29.2 | 36.0 | 38.4 |
| Median Household Income | $73,026 | $70,910 | $76,066 | $69,021 |
| Average Income | $20,680 | $22,038 | $32,079 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | May Ranch Elementary School, opens in new window | K-5 | 0.38 mi |
3/10 | Lakeside Middle School, opens in new window | 7-8 | 1.34 mi |
6/10 | Rancho Verde High School, opens in new window | 9-12 | 1.81 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Perris, CA 92571
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
3602 Cornish St, Perris, CA is a single family home that contains 2,655 Sq. Ft. and was built in 2002. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 5/12/2021 | $675,000 |
| Sold | 12/13/2016 | $293,700 |
| Sold | 8/12/2005 | $560,000 |
Data through 7/24/2026.
| Zip (92571) | City (Perris) | County | National | |
|---|---|---|---|---|
| Population | 55,814 | 78,106 | 2,409,331 | 329,725,481 |
| Population Density | 2,472.4 | 2,474.8 | 334.3 | 93.4 |
| People per Household | 4.4 | 4.3 | 3.2 | 2.6 |
| Median Age | 29.0 | 29.2 | 36.0 | 38.4 |
| Median Household Income | $73,026 | $70,910 | $76,066 | $69,021 |
| Average Income | $20,680 | $22,038 | $32,079 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | May Ranch Elementary School, opens in new window | K-5 | 0.38 mi |
3/10 | Lakeside Middle School, opens in new window | 7-8 | 1.34 mi |
6/10 | Rancho Verde High School, opens in new window | 9-12 | 1.81 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.