355 E Workman St, Covina, CA 91723
Covina, CA 91723
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
355 E Workman St, Covina, CA is a single family home that contains 1,310 Sq. Ft. and was built in 1954. It contains 4 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 1/14/2011 | $290,000 | Public Records |
Data through 7/24/2026.
| Zip (91723) | City (Covina) | County | National | |
|---|---|---|---|---|
| Population | 20,193 | 51,061 | 10,019,635 | 329,725,481 |
| Population Density | 8,692.6 | 7,265.4 | 2,469 | 93.4 |
| People per Household | 2.9 | 3.1 | 2.9 | 2.6 |
| Median Age | 37.1 | 37.6 | 37.0 | 38.4 |
| Median Household Income | $73,977 | $81,570 | $76,367 | $69,021 |
| Average Income | $33,830 | $33,627 | $37,924 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Barranca Elementary School, opens in new window | K-5 | 0.14 mi |
6/10 | Sierra Vista Middle School, opens in new window | 6-8 | 0.77 mi |
8/10 | South Hills High School, opens in new window | 9-12 | 0.94 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Covina, CA 91723
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
355 E Workman St, Covina, CA is a single family home that contains 1,310 Sq. Ft. and was built in 1954. It contains 4 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 1/14/2011 | $290,000 |
Data through 7/24/2026.
| Zip (91723) | City (Covina) | County | National | |
|---|---|---|---|---|
| Population | 20,193 | 51,061 | 10,019,635 | 329,725,481 |
| Population Density | 8,692.6 | 7,265.4 | 2,469 | 93.4 |
| People per Household | 2.9 | 3.1 | 2.9 | 2.6 |
| Median Age | 37.1 | 37.6 | 37.0 | 38.4 |
| Median Household Income | $73,977 | $81,570 | $76,367 | $69,021 |
| Average Income | $33,830 | $33,627 | $37,924 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Barranca Elementary School, opens in new window | K-5 | 0.14 mi |
6/10 | Sierra Vista Middle School, opens in new window | 6-8 | 0.77 mi |
8/10 | South Hills High School, opens in new window | 9-12 | 0.94 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.