355 E Walnut St, Corydon, IN 47112
Corydon, IN 47112
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
355 E Walnut St, Corydon, IN is a single family home that contains 2,692 Sq. Ft. and was built in 2015. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 10/22/2024 | Public Records | ||
| Sold | 8/25/2023 | Public Records |
Data through 7/24/2026.
| Zip (47112) | City (Corydon) | County | National | |
|---|---|---|---|---|
| Population | 16,704 | 3,094 | 39,516 | 329,725,481 |
| Population Density | 103.4 | 1,874 | 81.6 | 93.4 |
| People per Household | 2.6 | 2.1 | 2.7 | 2.6 |
| Median Age | 44.2 | 43.8 | 42.7 | 38.4 |
| Median Household Income | $59,798 | $44,831 | $63,586 | $69,021 |
| Average Income | $30,718 | $27,099 | $30,288 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Corydon Intermediate School, opens in new window | 4-6 | 0.67 mi |
6/10 | Corydon Elementary School, opens in new window | PK, K-3 | 0.76 mi |
6/10 | Corydon Central High School, opens in new window | 9-12 | 0.77 mi |
8/10 | Corydon Central Jr High School, opens in new window | 7-8 | 0.82 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Corydon, IN 47112
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
355 E Walnut St, Corydon, IN is a single family home that contains 2,692 Sq. Ft. and was built in 2015. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 10/22/2024 | |
| Sold | 8/25/2023 |
Data through 7/24/2026.
| Zip (47112) | City (Corydon) | County | National | |
|---|---|---|---|---|
| Population | 16,704 | 3,094 | 39,516 | 329,725,481 |
| Population Density | 103.4 | 1,874 | 81.6 | 93.4 |
| People per Household | 2.6 | 2.1 | 2.7 | 2.6 |
| Median Age | 44.2 | 43.8 | 42.7 | 38.4 |
| Median Household Income | $59,798 | $44,831 | $63,586 | $69,021 |
| Average Income | $30,718 | $27,099 | $30,288 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Corydon Intermediate School, opens in new window | 4-6 | 0.67 mi |
6/10 | Corydon Elementary School, opens in new window | PK, K-3 | 0.76 mi |
6/10 | Corydon Central High School, opens in new window | 9-12 | 0.77 mi |
8/10 | Corydon Central Jr High School, opens in new window | 7-8 | 0.82 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.