3531 Embry Cir, Chamblee, GA 30341
Chamblee, GA 30341
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
3531 Embry Cir, Chamblee, GA is a single family home that contains 1,784 Sq. Ft. and was built in 1962. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 1/16/2008 | $275,000 | Public Records | |
| Sold | 8/27/1998 | $186,000 | Public Records | |
| Sold | 8/8/1997 | $174,000 | Public Records |
Data through 7/24/2026.
| Zip (30341) | City (Chamblee) | County | National | |
|---|---|---|---|---|
| Population | 32,680 | 492,204 | 758,634 | 329,725,481 |
| Population Density | 3,219.7 | 3,630.3 | 2,833.6 | 93.4 |
| People per Household | 2.4 | 2.1 | 2.6 | 2.6 |
| Median Age | 33.1 | 33.4 | 36.2 | 38.4 |
| Median Household Income | $70,086 | $69,164 | $69,423 | $69,021 |
| Average Income | $44,763 | $54,466 | $39,994 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Henderson Middle School, opens in new window | 6-8 | 0.84 mi |
4/10 | Henderson Mill Elementary School, opens in new window | PK, K-5 | 1.62 mi |
7/10 | Lakeside High School, opens in new window | 9-12 | 3.00 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Chamblee, GA 30341
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
3531 Embry Cir, Chamblee, GA is a single family home that contains 1,784 Sq. Ft. and was built in 1962. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 1/16/2008 | $275,000 |
| Sold | 8/27/1998 | $186,000 |
| Sold | 8/8/1997 | $174,000 |
Data through 7/24/2026.
| Zip (30341) | City (Chamblee) | County | National | |
|---|---|---|---|---|
| Population | 32,680 | 492,204 | 758,634 | 329,725,481 |
| Population Density | 3,219.7 | 3,630.3 | 2,833.6 | 93.4 |
| People per Household | 2.4 | 2.1 | 2.6 | 2.6 |
| Median Age | 33.1 | 33.4 | 36.2 | 38.4 |
| Median Household Income | $70,086 | $69,164 | $69,423 | $69,021 |
| Average Income | $44,763 | $54,466 | $39,994 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Henderson Middle School, opens in new window | 6-8 | 0.84 mi |
4/10 | Henderson Mill Elementary School, opens in new window | PK, K-5 | 1.62 mi |
7/10 | Lakeside High School, opens in new window | 9-12 | 3.00 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.