35 Eagle Dr, Walpole, MA 02081
Walpole, MA 02081
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
35 Eagle Dr, Walpole, MA is a single family home that contains 2,362 Sq. Ft. and was built in 1980. It contains 4 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/25/1997 | $225,000 | Public Records |
Data through 7/24/2026.
| Zip (02081) | City (Walpole) | County | National | |
|---|---|---|---|---|
| Population | 19,358 | 26,413 | 720,403 | 329,725,481 |
| Population Density | 1,080.1 | 1,292.7 | 1,818.8 | 93.4 |
| People per Household | 2.8 | 2.9 | 2.5 | 2.6 |
| Median Age | 42.2 | 41.2 | 40.7 | 38.4 |
| Median Household Income | $129,972 | $138,821 | $112,089 | $69,021 |
| Average Income | $57,092 | $57,066 | $60,406 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Fisher School, opens in new window | K-5 | 0.61 mi |
| NA | Bird Middle School, opens in new window | 6-8 | 1.37 mi |
8/10 | Walpole High School, opens in new window | 9-12 | 2.28 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walpole, MA 02081
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
35 Eagle Dr, Walpole, MA is a single family home that contains 2,362 Sq. Ft. and was built in 1980. It contains 4 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 6/25/1997 | $225,000 |
Data through 7/24/2026.
| Zip (02081) | City (Walpole) | County | National | |
|---|---|---|---|---|
| Population | 19,358 | 26,413 | 720,403 | 329,725,481 |
| Population Density | 1,080.1 | 1,292.7 | 1,818.8 | 93.4 |
| People per Household | 2.8 | 2.9 | 2.5 | 2.6 |
| Median Age | 42.2 | 41.2 | 40.7 | 38.4 |
| Median Household Income | $129,972 | $138,821 | $112,089 | $69,021 |
| Average Income | $57,092 | $57,066 | $60,406 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Fisher School, opens in new window | K-5 | 0.61 mi |
| NA | Bird Middle School, opens in new window | 6-8 | 1.37 mi |
8/10 | Walpole High School, opens in new window | 9-12 | 2.28 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.