35 E Cedar Pl, Ramsey, NJ 07446
Ramsey, NJ 07446
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
35 E Cedar Pl, Ramsey, NJ is a single family property that contains 1,814 Sq. Ft. and was built in 1954.
| Zip (07446) | City (Ramsey) | County | National | |
|---|---|---|---|---|
| Population | 15,076 | 14,801 | 952,979 | 329,725,481 |
| Population Density | 2,725.2 | 2,689.6 | 4,093.8 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.7 | 2.6 |
| Median Age | 42.1 | 42.1 | 41.9 | 38.4 |
| Median Household Income | $156,473 | $156,473 | $109,497 | $69,021 |
| Average Income | $74,281 | $74,281 | $55,710 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Ramsey High School, opens in new window | 9-12 | 1.46 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Ramsey, NJ 07446
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
35 E Cedar Pl, Ramsey, NJ is a single family property that contains 1,814 Sq. Ft. and was built in 1954.
| Zip (07446) | City (Ramsey) | County | National | |
|---|---|---|---|---|
| Population | 15,076 | 14,801 | 952,979 | 329,725,481 |
| Population Density | 2,725.2 | 2,689.6 | 4,093.8 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.7 | 2.6 |
| Median Age | 42.1 | 42.1 | 41.9 | 38.4 |
| Median Household Income | $156,473 | $156,473 | $109,497 | $69,021 |
| Average Income | $74,281 | $74,281 | $55,710 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Ramsey High School, opens in new window | 9-12 | 1.46 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.