345 E Willow Rd, Enid, OK 73701
Enid, OK 73701
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
345 E Willow Rd, Enid, OK is a single family home that contains 760 Sq. Ft. and was built in 1946. It contains 2 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/26/2012 | $15,000 | Public Records | |
| Sold | 2/18/2011 | $10,000 | Public Records |
Data through 7/24/2026.
| Zip (73701) | City (Enid) | County | National | |
|---|---|---|---|---|
| Population | 24,015 | 51,129 | 62,628 | 329,725,481 |
| Population Density | 165.4 | 691.3 | 59.2 | 93.4 |
| People per Household | 2.7 | 2.6 | 2.6 | 2.6 |
| Median Age | 34.1 | 34.9 | 35.7 | 38.4 |
| Median Household Income | $48,163 | $57,772 | $60,732 | $69,021 |
| Average Income | $22,568 | $28,158 | $30,059 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Monroe Elementary School, opens in new window | PK, K-5 | 0.54 mi |
6/10 | Emerson Middle School, opens in new window | 6-8 | 1.51 mi |
4/10 | Enid High School, opens in new window | 9-12 | 2.29 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Enid, OK 73701
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
345 E Willow Rd, Enid, OK is a single family home that contains 760 Sq. Ft. and was built in 1946. It contains 2 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 4/26/2012 | $15,000 |
| Sold | 2/18/2011 | $10,000 |
Data through 7/24/2026.
| Zip (73701) | City (Enid) | County | National | |
|---|---|---|---|---|
| Population | 24,015 | 51,129 | 62,628 | 329,725,481 |
| Population Density | 165.4 | 691.3 | 59.2 | 93.4 |
| People per Household | 2.7 | 2.6 | 2.6 | 2.6 |
| Median Age | 34.1 | 34.9 | 35.7 | 38.4 |
| Median Household Income | $48,163 | $57,772 | $60,732 | $69,021 |
| Average Income | $22,568 | $28,158 | $30,059 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Monroe Elementary School, opens in new window | PK, K-5 | 0.54 mi |
6/10 | Emerson Middle School, opens in new window | 6-8 | 1.51 mi |
4/10 | Enid High School, opens in new window | 9-12 | 2.29 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.