Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

Listing Courtesy of: Michael Graves - Douglas Elliman Real Estate 631-283-4343
344 Millstone Brook Rd, Southampton, NY, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$5,925,000
List Price
Southampton, NY
Southampton, NY
6
Beds
8
Baths
Essential Facts
ResidenceSingle Family
Stories0
Lot1.02
CountySuffolk County
MLS #883637
Year Built2012
Bedrooms6
Bathrooms6 Full/2 Half
SewerHolding Tank
Garage3
At a Glance
| Feature | Details |
|---|---|
| District | Southampton |
| Elementary | SOUTHAMPTON ELEMENTARY SCHOOL |
| Middle | SOUTHAMPTON INTERMEDIATE SCHOOL |
| High | SOUTHAMPTON HIGH SCHOOL |
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 9/29/2015 | $2,695,000 | Public Records | |
| Sold | 1/3/2005 | $1,300,000 | Public Records | |
| Sold | 4/28/1997 | $150,000 | Public Records |
Data through 7/24/2026.
Rental Value Estimate
$7,400
+60%
Since Apr 2026
$6,000
Low Range
$8,200
High Range
$6,000
Low Range
$8,200
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (11968) | City (Southampton) | County | National | |
|---|---|---|---|---|
| Population | 10,865 | 6,191 | 1,522,998 | 329,725,481 |
| Population Density | 401.9 | 560.2 | 1,670.4 | 93.4 |
| People per Household | 2.5 | 2.8 | 3.0 | 2.6 |
| Median Age | 50.9 | 48.2 | 41.7 | 38.4 |
| Median Household Income | $128,913 | $141,466 | $111,660 | $69,021 |
| Average Income | $104,614 | $85,205 | $49,404 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Southampton Elementary School, opens in new window | PK, K-4 | 3.01 mi |
4/10 | Southampton Intermediate School, opens in new window | 5-8 | 3.27 mi |
6/10 | Southampton High School, opens in new window | 9-12 | 3.38 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
1
17
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
$5,925,000
List Price
Southampton, NY
Southampton, NY
6
Beds
8
Baths
Essential Facts
ResidenceSingle Family
Stories0
Lot1.02
CountySuffolk County
MLS #883637
Year Built2012
Bedrooms6
Bathrooms6 Full/2 Half
SewerHolding Tank
Garage3
At a Glance
| Feature | Details |
|---|---|
| District | Southampton |
| Elementary | SOUTHAMPTON ELEMENTARY SCHOOL |
| Middle | SOUTHAMPTON INTERMEDIATE SCHOOL |
| High | SOUTHAMPTON HIGH SCHOOL |
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 9/29/2015 | $2,695,000 |
| Sold | 1/3/2005 | $1,300,000 |
| Sold | 4/28/1997 | $150,000 |
Data through 7/24/2026.
Rental Value Estimate
$7,400
+60%
Since Apr 2026
$6,000
Low Range
$8,200
High Range
$6,000
Low Range
$8,200
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (11968) | City (Southampton) | County | National | |
|---|---|---|---|---|
| Population | 10,865 | 6,191 | 1,522,998 | 329,725,481 |
| Population Density | 401.9 | 560.2 | 1,670.4 | 93.4 |
| People per Household | 2.5 | 2.8 | 3.0 | 2.6 |
| Median Age | 50.9 | 48.2 | 41.7 | 38.4 |
| Median Household Income | $128,913 | $141,466 | $111,660 | $69,021 |
| Average Income | $104,614 | $85,205 | $49,404 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Southampton Elementary School, opens in new window | PK, K-4 | 3.01 mi |
4/10 | Southampton Intermediate School, opens in new window | 5-8 | 3.27 mi |
6/10 | Southampton High School, opens in new window | 9-12 | 3.38 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Walk Score
1
Bike Score
17
1
17
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
Walk Score
1
Car-Dependent
Almost all errands require a car
Bike Score
17
Somewhat Bikeable
Minimal bike infrastructure