Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

Listing Courtesy of: Justin Dyar - Lake Homes Realty 205-985-2991
344 GILLESPIE Rd, Jasper, AL, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$549,000
List Price
Jasper, AL
Jasper, AL
4
Beds
3
Baths
Essential Facts
ResidenceSingle Family
Stories2
Lot2.5
CountyWalker
MLS #26-5
Bedrooms4
Bathrooms Full/ Half
SewerHolding Tank
SubdivisionBurtwood Acres
At a Glance
| Feature | Details |
|---|---|
| Elementary | COUNTY |
| Middle | COUNTY |
| High | COUNTY |
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/1/2026 | $540,000 | Public Records | |
| Sold | 5/3/2022 | $540,000 | Public Records | |
| Sold | 3/9/2021 | $320,000 | Public Records |
Data through 7/24/2026.
Area Statistics
| Zip (35503) | City (Jasper) | County | National | |
|---|---|---|---|---|
| Population | 8,782 | 14,370 | 65,194 | 329,725,481 |
| Population Density | 110.2 | 503.4 | 82.4 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.6 | 2.6 |
| Median Age | 41.0 | 35.9 | 41.7 | 38.4 |
| Median Household Income | $51,314 | $55,721 | $47,442 | $69,021 |
| Average Income | $27,695 | $29,927 | $26,127 | $37,638 |
Source: Sperling's Best Places
$549,000
List Price
Jasper, AL
Jasper, AL
4
Beds
3
Baths
Essential Facts
ResidenceSingle Family
Stories2
Lot2.5
CountyWalker
MLS #26-5
Bedrooms4
Bathrooms Full/ Half
SewerHolding Tank
SubdivisionBurtwood Acres
At a Glance
| Feature | Details |
|---|---|
| Elementary | COUNTY |
| Middle | COUNTY |
| High | COUNTY |
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 4/1/2026 | $540,000 |
| Sold | 5/3/2022 | $540,000 |
| Sold | 3/9/2021 | $320,000 |
Data through 7/24/2026.
Area Statistics
| Zip (35503) | City (Jasper) | County | National | |
|---|---|---|---|---|
| Population | 8,782 | 14,370 | 65,194 | 329,725,481 |
| Population Density | 110.2 | 503.4 | 82.4 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.6 | 2.6 |
| Median Age | 41.0 | 35.9 | 41.7 | 38.4 |
| Median Household Income | $51,314 | $55,721 | $47,442 | $69,021 |
| Average Income | $27,695 | $29,927 | $26,127 | $37,638 |
Source: Sperling's Best Places