342 Devon Dr, Exton, PA 19341
Exton, PA 19341
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
342 Devon Dr, Exton, PA is a single family home that contains 2,111 Sq. Ft. and was built in 1964. It contains 4 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/5/2020 | $350,000 | Public Records | |
| Sold | 6/1/1979 | $72,400 | Public Records |
Data through 7/23/2026.
| Zip (19341) | City (Exton) | County | National | |
|---|---|---|---|---|
| Population | 17,089 | 6,662 | 531,704 | 329,725,481 |
| Population Density | 1,326.2 | 2,690.6 | 708.4 | 93.4 |
| People per Household | 2.4 | 2.2 | 2.6 | 2.6 |
| Median Age | 38.2 | 42.4 | 40.6 | 38.4 |
| Median Household Income | $112,443 | $86,675 | $109,969 | $69,021 |
| Average Income | $59,555 | $51,520 | $55,702 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Downingtown High School East Campus, opens in new window | 9-12 | 0.50 mi |
6/10 | Lionville Middle School, opens in new window | 7-8 | 0.57 mi |
9/10 | Lionville El School, opens in new window | K-5 | 0.63 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Exton, PA 19341
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
342 Devon Dr, Exton, PA is a single family home that contains 2,111 Sq. Ft. and was built in 1964. It contains 4 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 6/5/2020 | $350,000 |
| Sold | 6/1/1979 | $72,400 |
Data through 7/23/2026.
| Zip (19341) | City (Exton) | County | National | |
|---|---|---|---|---|
| Population | 17,089 | 6,662 | 531,704 | 329,725,481 |
| Population Density | 1,326.2 | 2,690.6 | 708.4 | 93.4 |
| People per Household | 2.4 | 2.2 | 2.6 | 2.6 |
| Median Age | 38.2 | 42.4 | 40.6 | 38.4 |
| Median Household Income | $112,443 | $86,675 | $109,969 | $69,021 |
| Average Income | $59,555 | $51,520 | $55,702 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Downingtown High School East Campus, opens in new window | 9-12 | 0.50 mi |
6/10 | Lionville Middle School, opens in new window | 7-8 | 0.57 mi |
9/10 | Lionville El School, opens in new window | K-5 | 0.63 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.