336 Murray Dr, Jackson, NJ 08527
Jackson, NJ 08527
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
336 Murray Dr, Jackson, NJ is a single family home that contains 2,995 Sq. Ft. and was built in 1996. It contains 4 bedrooms and 4 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 5/25/2021 | $600,000 | Public Records | |
| Sold | 7/12/2019 | $470,000 | Public Records | |
| Sold | 6/16/2015 | $360,000 | Public Records |
Data through 7/23/2026.
| Zip (08527) | City (Jackson) | County | National | |
|---|---|---|---|---|
| Population | 56,139 | 58,101 | 630,057 | 329,725,481 |
| Population Density | 659.2 | 585.4 | 1,002.7 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.6 | 2.6 |
| Median Age | 41.0 | 41.1 | 42.0 | 38.4 |
| Median Household Income | $100,885 | $100,759 | $76,644 | $69,021 |
| Average Income | $42,542 | $42,473 | $39,035 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Howard C Johnson Elementary School, opens in new window | PK, K-5 | 1.10 mi |
5/10 | Jackson Memorial High School, opens in new window | 9-12 | 4.20 mi |
5/10 | Carl W Goetz Middle School, opens in new window | 6-8 | 5.47 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Jackson, NJ 08527
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
336 Murray Dr, Jackson, NJ is a single family home that contains 2,995 Sq. Ft. and was built in 1996. It contains 4 bedrooms and 4 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 5/25/2021 | $600,000 |
| Sold | 7/12/2019 | $470,000 |
| Sold | 6/16/2015 | $360,000 |
Data through 7/23/2026.
| Zip (08527) | City (Jackson) | County | National | |
|---|---|---|---|---|
| Population | 56,139 | 58,101 | 630,057 | 329,725,481 |
| Population Density | 659.2 | 585.4 | 1,002.7 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.6 | 2.6 |
| Median Age | 41.0 | 41.1 | 42.0 | 38.4 |
| Median Household Income | $100,885 | $100,759 | $76,644 | $69,021 |
| Average Income | $42,542 | $42,473 | $39,035 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Howard C Johnson Elementary School, opens in new window | PK, K-5 | 1.10 mi |
5/10 | Jackson Memorial High School, opens in new window | 9-12 | 4.20 mi |
5/10 | Carl W Goetz Middle School, opens in new window | 6-8 | 5.47 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.