336 E Taylor Rd, Ceres, CA 95307
Ceres, CA 95307
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
336 E Taylor Rd, Ceres, CA is a single family property that contains 1,344 Sq. Ft. and was built in 1975.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $1,717 | - | $123,763 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (95307) | City (Ceres) | County | National | |
|---|---|---|---|---|
| Population | 43,888 | 49,132 | 550,842 | 329,725,481 |
| Population Density | 1,310.1 | 5,251.4 | 368.2 | 93.4 |
| People per Household | 3.6 | 3.6 | 3.1 | 2.6 |
| Median Age | 32.0 | 31.6 | 34.4 | 38.4 |
| Median Household Income | $65,316 | $64,153 | $68,368 | $69,021 |
| Average Income | $22,104 | $21,846 | $29,195 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Westport Elementary School, opens in new window | K-6 | 2.79 mi |
5/10 | Central Valley High School, opens in new window | 9-12 | 3.33 mi |
6/10 | Blaker-Kinser Junior High School, opens in new window | 7-8 | 4.02 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Ceres, CA 95307
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
336 E Taylor Rd, Ceres, CA is a single family property that contains 1,344 Sq. Ft. and was built in 1975.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $1,717- | $123,763- |
Data through 7/24/2026.
| Zip (95307) | City (Ceres) | County | National | |
|---|---|---|---|---|
| Population | 43,888 | 49,132 | 550,842 | 329,725,481 |
| Population Density | 1,310.1 | 5,251.4 | 368.2 | 93.4 |
| People per Household | 3.6 | 3.6 | 3.1 | 2.6 |
| Median Age | 32.0 | 31.6 | 34.4 | 38.4 |
| Median Household Income | $65,316 | $64,153 | $68,368 | $69,021 |
| Average Income | $22,104 | $21,846 | $29,195 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Westport Elementary School, opens in new window | K-6 | 2.79 mi |
5/10 | Central Valley High School, opens in new window | 9-12 | 3.33 mi |
6/10 | Blaker-Kinser Junior High School, opens in new window | 7-8 | 4.02 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.