Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

Listing Courtesy of: Carissa Nickols - Dominion Group Properties 866-694-6946
3337 Sawmill Ridge Loop, Heber, AZ, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$119,900
List Price
Heber, AZ
Heber, AZ
Essential Facts
ResidenceLand
Stories0
Lot1.26
CountyNavajo
MLS #258497
Bathrooms Full/ Half
SewerHolding Tank
SubdivisionSummer Place North
At a Glance
| Feature | Details |
|---|---|
| District | Heber/overgaard |
| High | HEBER/OVERGAARD |
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/17/2026 | $110,000 | Public Records | |
| Sold | 11/20/2020 | $68,900 | Public Records | |
| Sold | 10/13/2005 | $90,500 | Public Records |
Data through 7/24/2026.
Area Statistics
| Zip (85928) | City (Heber) | County | National | |
|---|---|---|---|---|
| Population | 0 | 0 | 7,079,203 | 329,725,481 |
| Population Density | 0 | 0 | 62.3 | 93.4 |
| People per Household | 0.0 | 0.0 | 2.6 | 2.6 |
| Median Age | 0.0 | 0.0 | 38.1 | 38.4 |
| Median Household Income | $0 | $0 | $65,913 | $69,021 |
| Average Income | $0 | $0 | $34,644 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Mogollon Jr High School, opens in new window | 7-8 | 1.01 mi |
4/10 | Mogollon High School, opens in new window | 8-12 | 1.01 mi |
9/10 | Mountain Meadows Primary School, opens in new window | PK, K-3 | 2.32 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
1
19
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
$119,900
List Price
Heber, AZ
Heber, AZ
Essential Facts
ResidenceLand
Stories0
Lot1.26
CountyNavajo
MLS #258497
Bathrooms Full/ Half
SewerHolding Tank
SubdivisionSummer Place North
At a Glance
| Feature | Details |
|---|---|
| District | Heber/overgaard |
| High | HEBER/OVERGAARD |
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 4/17/2026 | $110,000 |
| Sold | 11/20/2020 | $68,900 |
| Sold | 10/13/2005 | $90,500 |
Data through 7/24/2026.
Area Statistics
| Zip (85928) | City (Heber) | County | National | |
|---|---|---|---|---|
| Population | 0 | 0 | 7,079,203 | 329,725,481 |
| Population Density | 0 | 0 | 62.3 | 93.4 |
| People per Household | 0.0 | 0.0 | 2.6 | 2.6 |
| Median Age | 0.0 | 0.0 | 38.1 | 38.4 |
| Median Household Income | $0 | $0 | $65,913 | $69,021 |
| Average Income | $0 | $0 | $34,644 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Mogollon Jr High School, opens in new window | 7-8 | 1.01 mi |
4/10 | Mogollon High School, opens in new window | 8-12 | 1.01 mi |
9/10 | Mountain Meadows Primary School, opens in new window | PK, K-3 | 2.32 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Walk Score
1
Bike Score
19
1
19
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
Walk Score
1
Car-Dependent
Almost all errands require a car
Bike Score
19
Somewhat Bikeable
Minimal bike infrastructure