
332 WESTMEADE Street, Gretna, LA, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Gretna, LA
Gretna, LA
| Feature | Details |
|---|---|
| Cooling | Central Air |
| Heating | None, Central |
| Guest Facilities | 3 |
| Fireplaces | No Fireplace. |
| Security | Alarm -Smoke/Fire |
| Additional Interior Features | Stone Counter Top |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $549 | - | $11,630 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (70056) | City (Gretna) | County | National | |
|---|---|---|---|---|
| Population | 40,505 | 25,388 | 439,402 | 329,725,481 |
| Population Density | 5,970.7 | 6,878.4 | 1,486.2 | 93.4 |
| People per Household | 2.9 | 3.0 | 2.5 | 2.6 |
| Median Age | 34.9 | 34.1 | 39.7 | 38.4 |
| Median Household Income | $60,108 | $54,186 | $58,638 | $69,021 |
| Average Income | $27,743 | $24,865 | $32,944 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Livaudais Middle School, opens in new window | 6-8 | 0.73 mi |
3/10 | George Cox Elementary School, opens in new window | PK, K-5 | 0.88 mi |
5/10 | West Jefferson High School, opens in new window | 9-12 | 2.26 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Gretna, LA
Gretna, LA
| Feature | Details |
|---|---|
| Cooling | Central Air |
| Heating | None, Central |
| Guest Facilities | 3 |
| Fireplaces | No Fireplace. |
| Security | Alarm -Smoke/Fire |
| Additional Interior Features | Stone Counter Top |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $549- | $11,630- |
Data through 7/23/2026.
| Zip (70056) | City (Gretna) | County | National | |
|---|---|---|---|---|
| Population | 40,505 | 25,388 | 439,402 | 329,725,481 |
| Population Density | 5,970.7 | 6,878.4 | 1,486.2 | 93.4 |
| People per Household | 2.9 | 3.0 | 2.5 | 2.6 |
| Median Age | 34.9 | 34.1 | 39.7 | 38.4 |
| Median Household Income | $60,108 | $54,186 | $58,638 | $69,021 |
| Average Income | $27,743 | $24,865 | $32,944 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Livaudais Middle School, opens in new window | 6-8 | 0.73 mi |
3/10 | George Cox Elementary School, opens in new window | PK, K-5 | 0.88 mi |
5/10 | West Jefferson High School, opens in new window | 9-12 | 2.26 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.