Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

331 METZ HILL Rd, Oakland, OR, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
For Sale - Active
$17,500,000
List Price
Oakland, OR
Oakland, OR
5
Beds
6
Baths
Essential Facts
ResidenceSingle Family
Stories0
Lot2670.6
CountyDouglas
MLS #305448302
Year Built1984
Bedrooms5
Bathrooms Full/ Half
Garage3
At a Glance
| Feature | Details |
|---|---|
| Elementary | OAKLAND |
| Middle | LINCOLN |
| High | OAKLAND |
Rental Value Estimate
$1,500
+60%
Since Apr 2026
$1,400
Low Range
$1,700
High Range
$1,400
Low Range
$1,700
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (97462) | City (Oakland) | County | National | |
|---|---|---|---|---|
| Population | 3,764 | 1,360 | 110,680 | 329,725,481 |
| Population Density | 18.2 | 1,868.1 | 22 | 93.4 |
| People per Household | 2.4 | 2.6 | 2.4 | 2.6 |
| Median Age | 54.2 | 38.0 | 46.6 | 38.4 |
| Median Household Income | $54,297 | $54,352 | $52,479 | $69,021 |
| Average Income | $28,878 | $24,188 | $28,293 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Lincoln Middle School, opens in new window | 5-8 | 3.10 mi |
4/10 | Oakland Elementary School, opens in new window | K-4 | 3.20 mi |
7/10 | Oakland High School, opens in new window | 9-12 | 3.26 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
For Sale - Active
$17,500,000
List Price
Oakland, OR
Oakland, OR
5
Beds
6
Baths
Essential Facts
ResidenceSingle Family
Stories0
Lot2670.6
CountyDouglas
MLS #305448302
Year Built1984
Bedrooms5
Bathrooms Full/ Half
Garage3
At a Glance
| Feature | Details |
|---|---|
| Elementary | OAKLAND |
| Middle | LINCOLN |
| High | OAKLAND |
Rental Value Estimate
$1,500
+60%
Since Apr 2026
$1,400
Low Range
$1,700
High Range
$1,400
Low Range
$1,700
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (97462) | City (Oakland) | County | National | |
|---|---|---|---|---|
| Population | 3,764 | 1,360 | 110,680 | 329,725,481 |
| Population Density | 18.2 | 1,868.1 | 22 | 93.4 |
| People per Household | 2.4 | 2.6 | 2.4 | 2.6 |
| Median Age | 54.2 | 38.0 | 46.6 | 38.4 |
| Median Household Income | $54,297 | $54,352 | $52,479 | $69,021 |
| Average Income | $28,878 | $24,188 | $28,293 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Lincoln Middle School, opens in new window | 5-8 | 3.10 mi |
4/10 | Oakland Elementary School, opens in new window | K-4 | 3.20 mi |
7/10 | Oakland High School, opens in new window | 9-12 | 3.26 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.