3307 Cactus Cir, Denton, TX 76209
Denton, TX 76209
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
3307 Cactus Cir, Denton, TX is a single family home that contains 1,396 Sq. Ft. and was built in 1968. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 12/8/2011 | Public Records | ||
| Sold | 7/12/2011 | Public Records | ||
| Sold | 11/7/2007 | Public Records |
Data through 7/24/2026.
| Zip (76209) | City (Denton) | County | National | |
|---|---|---|---|---|
| Population | 24,667 | 139,704 | 885,012 | 329,725,481 |
| Population Density | 3,764.8 | 1,453.9 | 1,007.3 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.7 | 2.6 |
| Median Age | 31.2 | 29.9 | 36.2 | 38.4 |
| Median Household Income | $63,179 | $65,168 | $96,265 | $69,021 |
| Average Income | $30,107 | $32,224 | $45,782 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Evers Park Elementary School, opens in new window | PK, K-5 | 0.54 mi |
4/10 | Strickland Middle School, opens in new window | 6-8 | 0.61 mi |
5/10 | Denton High School, opens in new window | 9-12 | 2.30 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Denton, TX 76209
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
3307 Cactus Cir, Denton, TX is a single family home that contains 1,396 Sq. Ft. and was built in 1968. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 12/8/2011 | |
| Sold | 7/12/2011 | |
| Sold | 11/7/2007 |
Data through 7/24/2026.
| Zip (76209) | City (Denton) | County | National | |
|---|---|---|---|---|
| Population | 24,667 | 139,704 | 885,012 | 329,725,481 |
| Population Density | 3,764.8 | 1,453.9 | 1,007.3 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.7 | 2.6 |
| Median Age | 31.2 | 29.9 | 36.2 | 38.4 |
| Median Household Income | $63,179 | $65,168 | $96,265 | $69,021 |
| Average Income | $30,107 | $32,224 | $45,782 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Evers Park Elementary School, opens in new window | PK, K-5 | 0.54 mi |
4/10 | Strickland Middle School, opens in new window | 6-8 | 0.61 mi |
5/10 | Denton High School, opens in new window | 9-12 | 2.30 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.