3306 Collier Rd, Adelphi, MD 20783
Adelphi, MD 20783
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
3306 Collier Rd, Adelphi, MD is a single family home that contains 1,340 Sq. Ft. and was built in 1954. It contains 1.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 12/26/1995 | $159,000 | Public Records |
Data through 7/24/2026.
| Zip (20783) | City (Adelphi) | County | National | |
|---|---|---|---|---|
| Population | 47,192 | 20,769 | 957,767 | 329,725,481 |
| Population Density | 8,391.2 | 20,894.4 | 1,984.4 | 93.4 |
| People per Household | 3.6 | 4.1 | 2.8 | 2.6 |
| Median Age | 31.6 | 30.0 | 37.8 | 38.4 |
| Median Household Income | $71,391 | $68,405 | $91,124 | $69,021 |
| Average Income | $25,036 | $20,050 | $40,643 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | High Point High School, opens in new window | 9-12 | 0.33 mi |
1/10 | Calverton Elementary School, opens in new window | PK, K-5 | 1.41 mi |
2/10 | Buck Lodge Middle School, opens in new window | 6-8 | 1.99 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Adelphi, MD 20783
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
3306 Collier Rd, Adelphi, MD is a single family home that contains 1,340 Sq. Ft. and was built in 1954. It contains 1.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 12/26/1995 | $159,000 |
Data through 7/24/2026.
| Zip (20783) | City (Adelphi) | County | National | |
|---|---|---|---|---|
| Population | 47,192 | 20,769 | 957,767 | 329,725,481 |
| Population Density | 8,391.2 | 20,894.4 | 1,984.4 | 93.4 |
| People per Household | 3.6 | 4.1 | 2.8 | 2.6 |
| Median Age | 31.6 | 30.0 | 37.8 | 38.4 |
| Median Household Income | $71,391 | $68,405 | $91,124 | $69,021 |
| Average Income | $25,036 | $20,050 | $40,643 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | High Point High School, opens in new window | 9-12 | 0.33 mi |
1/10 | Calverton Elementary School, opens in new window | PK, K-5 | 1.41 mi |
2/10 | Buck Lodge Middle School, opens in new window | 6-8 | 1.99 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.