3282 Bethany Loop, Bismarck, ND 58503
Bismarck, ND 58503
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
3282 Bethany Loop, Bismarck, ND is a single family home that contains 1,652 Sq. Ft. and was built in 2013. It contains 5 bedrooms and 3 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/2/2014 | Public Records |
Data through 7/24/2026.
| Zip (58503) | City (Bismarck) | County | National | |
|---|---|---|---|---|
| Population | 31,999 | 73,321 | 97,895 | 329,725,481 |
| Population Density | 240.9 | 2,173.3 | 60 | 93.4 |
| People per Household | 2.5 | 2.3 | 2.4 | 2.6 |
| Median Age | 38.1 | 37.6 | 37.3 | 38.4 |
| Median Household Income | $93,319 | $70,125 | $76,043 | $69,021 |
| Average Income | $47,766 | $39,349 | $39,998 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Legacy High School, opens in new window | 9-12 | 0.26 mi |
5/10 | Robert Place Miller Elementary School, opens in new window | K-5 | 1.38 mi |
5/10 | Simle Middle School, opens in new window | 6-8 | 2.10 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Bismarck, ND 58503
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
3282 Bethany Loop, Bismarck, ND is a single family home that contains 1,652 Sq. Ft. and was built in 2013. It contains 5 bedrooms and 3 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 6/2/2014 |
Data through 7/24/2026.
| Zip (58503) | City (Bismarck) | County | National | |
|---|---|---|---|---|
| Population | 31,999 | 73,321 | 97,895 | 329,725,481 |
| Population Density | 240.9 | 2,173.3 | 60 | 93.4 |
| People per Household | 2.5 | 2.3 | 2.4 | 2.6 |
| Median Age | 38.1 | 37.6 | 37.3 | 38.4 |
| Median Household Income | $93,319 | $70,125 | $76,043 | $69,021 |
| Average Income | $47,766 | $39,349 | $39,998 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Legacy High School, opens in new window | 9-12 | 0.26 mi |
5/10 | Robert Place Miller Elementary School, opens in new window | K-5 | 1.38 mi |
5/10 | Simle Middle School, opens in new window | 6-8 | 2.10 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.