Not For Sale
328 E 2100 North Rd, Danforth, IL 60930
Danforth, IL 60930
Xome Value
®$238,732
72%
Since Jan 2026
$177,354
Low Range
$313,749
High Range
$177,354
Low Range
$313,749
High Range
Property Details
328 E 2100 North Rd, Danforth, IL is a rural residence (agricultural) property that was built in 1900.
Essential Facts
Year Built1900
Lot Size3484800 sqft
Countyiroquois
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2024 | $6,161 | - | $86,410 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (60930) | City (Danforth) | County | National | |
|---|---|---|---|---|
| Population | 942 | 517 | 27,362 | 329,725,481 |
| Population Density | 21.4 | 1,107.1 | 24.5 | 93.4 |
| People per Household | 2.3 | 2.2 | 2.4 | 2.6 |
| Median Age | 50.9 | 44.3 | 44.2 | 38.4 |
| Median Household Income | $44,779 | $41,339 | $58,481 | $69,021 |
| Average Income | $22,948 | $20,738 | $29,929 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Iroquois West Elementary Sch/Danforth, opens in new window | PK, K | 4.68 mi |
10/10 | Iroquois West Elementary School/Gilman, opens in new window | 1-3 | 4.83 mi |
7/10 | Iroquois West High School, opens in new window | 9-12 | 5.02 mi |
5/10 | Iroquois West Middle School, opens in new window | 6-8 | 7.00 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
328 E 2100 North Rd, Danforth, IL 60930
Danforth, IL 60930
Xome Value
®$238,732
72%
Since Jan 2026
$177,354
Low Range
$313,749
High Range
$177,354
Low Range
$313,749
High Range
Property Details
328 E 2100 North Rd, Danforth, IL is a rural residence (agricultural) property that was built in 1900.
Essential Facts
Year Built1900
Lot Size3484800 sqft
Countyiroquois
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2024 | $6,161- | $86,410- |
Data through 7/23/2026.
Area Statistics
| Zip (60930) | City (Danforth) | County | National | |
|---|---|---|---|---|
| Population | 942 | 517 | 27,362 | 329,725,481 |
| Population Density | 21.4 | 1,107.1 | 24.5 | 93.4 |
| People per Household | 2.3 | 2.2 | 2.4 | 2.6 |
| Median Age | 50.9 | 44.3 | 44.2 | 38.4 |
| Median Household Income | $44,779 | $41,339 | $58,481 | $69,021 |
| Average Income | $22,948 | $20,738 | $29,929 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Iroquois West Elementary Sch/Danforth, opens in new window | PK, K | 4.68 mi |
10/10 | Iroquois West Elementary School/Gilman, opens in new window | 1-3 | 4.83 mi |
7/10 | Iroquois West High School, opens in new window | 9-12 | 5.02 mi |
5/10 | Iroquois West Middle School, opens in new window | 6-8 | 7.00 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.