Not For Sale
323 E River St, Cave Junction, OR 97523
Cave Junction, OR 97523
Xome Value
®$185,933
79%
Since Jan 2026
$162,025
Low Range
$206,298
High Range
$162,025
Low Range
$206,298
High Range
Property Details
323 E River St, Cave Junction, OR is a multi-family-vacant land property that was built in 1900.
Essential Facts
Year Built1900
Lot Size40075 sqft
Countyjosephine
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 3/25/2019 | $125,000 | Public Records | |
| Sold | 2/13/2007 | $5,000 | Public Records | |
| Sold | 3/10/2006 | $110,000 | Public Records |
Data through 7/24/2026.
Area Statistics
| Zip (97523) | City (Cave Junction) | County | National | |
|---|---|---|---|---|
| Population | 6,673 | 2,039 | 87,686 | 329,725,481 |
| Population Density | 39.4 | 1,129 | 53.5 | 93.4 |
| People per Household | 2.2 | 2.3 | 2.4 | 2.6 |
| Median Age | 48.0 | 40.7 | 47.1 | 38.4 |
| Median Household Income | $38,263 | $30,033 | $51,733 | $69,021 |
| Average Income | $23,821 | $17,521 | $29,260 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Lorna Byrne Middle School, opens in new window | 5-8 | 0.10 mi |
8/10 | Illinois Valley High School, opens in new window | 9-12 | 0.47 mi |
6/10 | Evergreen Elementary School, opens in new window | K-4 | 0.52 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
323 E River St, Cave Junction, OR 97523
Cave Junction, OR 97523
Xome Value
®$185,933
79%
Since Jan 2026
$162,025
Low Range
$206,298
High Range
$162,025
Low Range
$206,298
High Range
Property Details
323 E River St, Cave Junction, OR is a multi-family-vacant land property that was built in 1900.
Essential Facts
Year Built1900
Lot Size40075 sqft
Countyjosephine
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 3/25/2019 | $125,000 |
| Sold | 2/13/2007 | $5,000 |
| Sold | 3/10/2006 | $110,000 |
Data through 7/24/2026.
Area Statistics
| Zip (97523) | City (Cave Junction) | County | National | |
|---|---|---|---|---|
| Population | 6,673 | 2,039 | 87,686 | 329,725,481 |
| Population Density | 39.4 | 1,129 | 53.5 | 93.4 |
| People per Household | 2.2 | 2.3 | 2.4 | 2.6 |
| Median Age | 48.0 | 40.7 | 47.1 | 38.4 |
| Median Household Income | $38,263 | $30,033 | $51,733 | $69,021 |
| Average Income | $23,821 | $17,521 | $29,260 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Lorna Byrne Middle School, opens in new window | 5-8 | 0.10 mi |
8/10 | Illinois Valley High School, opens in new window | 9-12 | 0.47 mi |
6/10 | Evergreen Elementary School, opens in new window | K-4 | 0.52 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.