Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

Listing Courtesy of: 856-363-3000 JESSICA MUNOZ - HOMESMART FIRST ADVANTAGE REALTY 856-363-3000
321 MAIN ST, SPOTSWOOD, NJ, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$530,000
List Price
SPOTSWOOD, NJ
SPOTSWOOD, NJ
3
Beds
1.1
Baths
Essential Facts
ResidenceSingle Family
Stories0
Lot0.14
CountyMiddlesex
MLS #4004412
Year Built1918
Bedrooms3
Bathrooms1 Full/1 Half
SewerPublic Sewer
At a Glance
| Feature | Details |
|---|---|
| Rooms | Laundry Room |
| Dining | Formal |
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/22/2026 | $545,000 | Public Records | |
| Sold | 8/7/2025 | $385,000 | Public Records | |
| Sold | 3/15/1989 | $146,000 | Public Records |
Data through 7/24/2026.
Rental Value Estimate
$2,600
+90%
Since Apr 2026
$2,100
Low Range
$2,700
High Range
$2,100
Low Range
$2,700
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (8884) | City (SPOTSWOOD) | County | National | |
|---|---|---|---|---|
| Population | 8,443 | 8,163 | 858,770 | 329,725,481 |
| Population Density | 3,634.5 | 3,538.4 | 2,777.2 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.8 | 2.6 |
| Median Age | 44.8 | 44.7 | 39.1 | 38.4 |
| Median Household Income | $92,188 | $92,527 | $96,883 | $69,021 |
| Average Income | $40,245 | $40,192 | $43,300 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Spotswood High School, opens in new window | 9-12 | 0.27 mi |
3/10 | Spotswood Memorial School, opens in new window | 6-8 | 0.39 mi |
4/10 | E. Raymond Appleby Elementary School, opens in new window | 2-5 | 0.40 mi |
| NA | G. Austin Schoenly Elementary School, opens in new window | PK, K-1 | 0.69 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
39
35
Car-Dependent
Most errands require a car
Somewhat Bikeable
Minimal bike infrastructure
$530,000
List Price
SPOTSWOOD, NJ
SPOTSWOOD, NJ
3
Beds
1.1
Baths
Essential Facts
ResidenceSingle Family
Stories0
Lot0.14
CountyMiddlesex
MLS #4004412
Year Built1918
Bedrooms3
Bathrooms1 Full/1 Half
SewerPublic Sewer
At a Glance
| Feature | Details |
|---|---|
| Rooms | Laundry Room |
| Dining | Formal |
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 4/22/2026 | $545,000 |
| Sold | 8/7/2025 | $385,000 |
| Sold | 3/15/1989 | $146,000 |
Data through 7/24/2026.
Rental Value Estimate
$2,600
+90%
Since Apr 2026
$2,100
Low Range
$2,700
High Range
$2,100
Low Range
$2,700
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (8884) | City (SPOTSWOOD) | County | National | |
|---|---|---|---|---|
| Population | 8,443 | 8,163 | 858,770 | 329,725,481 |
| Population Density | 3,634.5 | 3,538.4 | 2,777.2 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.8 | 2.6 |
| Median Age | 44.8 | 44.7 | 39.1 | 38.4 |
| Median Household Income | $92,188 | $92,527 | $96,883 | $69,021 |
| Average Income | $40,245 | $40,192 | $43,300 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Spotswood High School, opens in new window | 9-12 | 0.27 mi |
3/10 | Spotswood Memorial School, opens in new window | 6-8 | 0.39 mi |
4/10 | E. Raymond Appleby Elementary School, opens in new window | 2-5 | 0.40 mi |
| NA | G. Austin Schoenly Elementary School, opens in new window | PK, K-1 | 0.69 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Walk Score
39
Bike Score
35
39
35
Car-Dependent
Most errands require a car
Somewhat Bikeable
Minimal bike infrastructure
Walk Score
39
Car-Dependent
Most errands require a car
Bike Score
35
Somewhat Bikeable
Minimal bike infrastructure