Not For Sale
320 Robison Rd, Coldspring, TX 77331
Coldspring, TX 77331
2,520
Sq.Ft.
Xome Value
®$581,440
70%
Since Jan 2026
$407,008
Low Range
$755,872
High Range
$407,008
Low Range
$755,872
High Range
Property Details
320 Robison Rd, Coldspring, TX is a commercial (general) property that contains 2,520 Sq. Ft. and was built in 2017.
Essential Facts
Square Feet2,520
Year Built2017
Lot Size435600 sqft
Countysan jacinto
Powered by Xome®
Area Statistics
| Zip (77331) | City (Coldspring) | County | National | |
|---|---|---|---|---|
| Population | 7,667 | 1,047 | 27,380 | 329,725,481 |
| Population Density | 50.1 | 564.1 | 48.1 | 93.4 |
| People per Household | 2.4 | 2.3 | 2.9 | 2.6 |
| Median Age | 53.2 | 48.3 | 45.3 | 38.4 |
| Median Household Income | $44,572 | $37,188 | $46,678 | $69,021 |
| Average Income | $28,334 | $24,284 | $24,838 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Coldspring Intermediate School, opens in new window | 3-5 | 3.88 mi |
| NA | Street Elementary School, opens in new window | PK, K-2 | 3.97 mi |
3/10 | Coldspring-Oakhurst High School, opens in new window | 9-12 | 5.18 mi |
2/10 | Lincoln Junior High School, opens in new window | 6-8 | 5.33 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
320 Robison Rd, Coldspring, TX 77331
Coldspring, TX 77331
2,520
Sq.Ft.
Xome Value
®$581,440
70%
Since Jan 2026
$407,008
Low Range
$755,872
High Range
$407,008
Low Range
$755,872
High Range
Property Details
320 Robison Rd, Coldspring, TX is a commercial (general) property that contains 2,520 Sq. Ft. and was built in 2017.
Essential Facts
Square Feet2,520
Year Built2017
Lot Size435600 sqft
Countysan jacinto
Powered by Xome®
Area Statistics
| Zip (77331) | City (Coldspring) | County | National | |
|---|---|---|---|---|
| Population | 7,667 | 1,047 | 27,380 | 329,725,481 |
| Population Density | 50.1 | 564.1 | 48.1 | 93.4 |
| People per Household | 2.4 | 2.3 | 2.9 | 2.6 |
| Median Age | 53.2 | 48.3 | 45.3 | 38.4 |
| Median Household Income | $44,572 | $37,188 | $46,678 | $69,021 |
| Average Income | $28,334 | $24,284 | $24,838 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Coldspring Intermediate School, opens in new window | 3-5 | 3.88 mi |
| NA | Street Elementary School, opens in new window | PK, K-2 | 3.97 mi |
3/10 | Coldspring-Oakhurst High School, opens in new window | 9-12 | 5.18 mi |
2/10 | Lincoln Junior High School, opens in new window | 6-8 | 5.33 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.