320 8th Ave E, Twin Falls, ID 83301
Twin Falls, ID 83301
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
320 8th Ave E, Twin Falls, ID is a single family home that contains 1,353 Sq. Ft. and was built in 1924. It contains 2 bedrooms and 1 bathroom.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $951 | - | $199,608 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (83301) | City (Twin Falls) | County | National | |
|---|---|---|---|---|
| Population | 55,237 | 51,223 | 89,128 | 329,725,481 |
| Population Density | 196.1 | 2,650.6 | 46.4 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.7 | 2.6 |
| Median Age | 34.9 | 34.0 | 35.3 | 38.4 |
| Median Household Income | $55,356 | $53,936 | $57,430 | $69,021 |
| Average Income | $28,752 | $28,045 | $29,436 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Bickel Elementary School, opens in new window | PK, K-5 | 0.42 mi |
8/10 | Twin Falls Senior High School, opens in new window | 9-12 | 1.01 mi |
3/10 | South Hills Middle School, opens in new window | 6-8 | 2.83 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Twin Falls, ID 83301
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
320 8th Ave E, Twin Falls, ID is a single family home that contains 1,353 Sq. Ft. and was built in 1924. It contains 2 bedrooms and 1 bathroom.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $951- | $199,608- |
Data through 7/23/2026.
| Zip (83301) | City (Twin Falls) | County | National | |
|---|---|---|---|---|
| Population | 55,237 | 51,223 | 89,128 | 329,725,481 |
| Population Density | 196.1 | 2,650.6 | 46.4 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.7 | 2.6 |
| Median Age | 34.9 | 34.0 | 35.3 | 38.4 |
| Median Household Income | $55,356 | $53,936 | $57,430 | $69,021 |
| Average Income | $28,752 | $28,045 | $29,436 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Bickel Elementary School, opens in new window | PK, K-5 | 0.42 mi |
8/10 | Twin Falls Senior High School, opens in new window | 9-12 | 1.01 mi |
3/10 | South Hills Middle School, opens in new window | 6-8 | 2.83 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.