Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

Listing Courtesy of: Josh Suhr - Windermere/Coeur d'Alene Realty Inc 208-664-9221
315 Lone Ranger Ct, Pinehurst, ID, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$129,000
List Price
Pinehurst, ID
Pinehurst, ID
Essential Facts
ResidenceLand
Stories0
Lot0.3
CountyShoshone
MLS #22-241
Bathrooms Full/ Half
SewerCity Sewer
SubdivisionSilver Meadows At Frost Peak
At a Glance
| Feature | Details |
|---|---|
| District | Kellogg Jt - 391 |
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 7/3/2024 | Public Records | ||
| Sold | 7/31/2020 | Public Records | ||
| Sold | 5/3/2016 | Public Records |
Data through 7/23/2026.
Rental Value Estimate
$1,400
+60%
Since Jan 2026
$1,300
Low Range
$1,500
High Range
$1,300
Low Range
$1,500
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (83850) | City (Pinehurst) | County | National | |
|---|---|---|---|---|
| Population | 2,067 | 1,799 | 13,124 | 329,725,481 |
| Population Density | 29.7 | 1,806.2 | 5 | 93.4 |
| People per Household | 2.6 | 2.7 | 2.4 | 2.6 |
| Median Age | 48.8 | 38.8 | 46.3 | 38.4 |
| Median Household Income | $54,074 | $49,375 | $43,188 | $69,021 |
| Average Income | $30,051 | $26,518 | $25,411 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Pinehurst Elementary School, opens in new window | PK, K-5 | 1.08 mi |
2/10 | Kellogg Middle School, opens in new window | 6-8 | 3.80 mi |
1/10 | Kellogg High School, opens in new window | 9-12 | 4.11 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
2
Car-Dependent
Almost all errands require a car
$129,000
List Price
Pinehurst, ID
Pinehurst, ID
Essential Facts
ResidenceLand
Stories0
Lot0.3
CountyShoshone
MLS #22-241
Bathrooms Full/ Half
SewerCity Sewer
SubdivisionSilver Meadows At Frost Peak
At a Glance
| Feature | Details |
|---|---|
| District | Kellogg Jt - 391 |
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 7/3/2024 | |
| Sold | 7/31/2020 | |
| Sold | 5/3/2016 |
Data through 7/23/2026.
Rental Value Estimate
$1,400
+60%
Since Jan 2026
$1,300
Low Range
$1,500
High Range
$1,300
Low Range
$1,500
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (83850) | City (Pinehurst) | County | National | |
|---|---|---|---|---|
| Population | 2,067 | 1,799 | 13,124 | 329,725,481 |
| Population Density | 29.7 | 1,806.2 | 5 | 93.4 |
| People per Household | 2.6 | 2.7 | 2.4 | 2.6 |
| Median Age | 48.8 | 38.8 | 46.3 | 38.4 |
| Median Household Income | $54,074 | $49,375 | $43,188 | $69,021 |
| Average Income | $30,051 | $26,518 | $25,411 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Pinehurst Elementary School, opens in new window | PK, K-5 | 1.08 mi |
2/10 | Kellogg Middle School, opens in new window | 6-8 | 3.80 mi |
1/10 | Kellogg High School, opens in new window | 9-12 | 4.11 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Walk Score
2
2
Car-Dependent
Almost all errands require a car
Walk Score
2
Car-Dependent
Almost all errands require a car