314 E Pierson St, Phoenix, AZ 85012
Phoenix, AZ 85012
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
314 E Pierson St, Phoenix, AZ is a single family home that contains 1,462 Sq. Ft. and was built in 1947. It contains 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 7/2/2015 | $380,000 | Public Records | |
| Sold | 3/31/2010 | $375,000 | Public Records | |
| Sold | 7/26/2007 | $345,000 | Public Records |
Data through 7/14/2026.
| Zip (85012) | City (Phoenix) | County | National | |
|---|---|---|---|---|
| Population | 6,776 | 1,591,119 | 4,367,186 | 329,725,481 |
| Population Density | 3,088.4 | 3,073.6 | 474.7 | 93.4 |
| People per Household | 1.8 | 2.7 | 2.6 | 2.6 |
| Median Age | 39.4 | 34.1 | 36.9 | 38.4 |
| Median Household Income | $72,708 | $64,927 | $72,944 | $69,021 |
| Average Income | $59,351 | $33,718 | $37,570 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Central High School, opens in new window | 9-12 | 0.45 mi |
4/10 | Osborn Middle School, opens in new window | 7-8 | 1.11 mi |
9/10 | Longview Elementary School, opens in new window | PK, K-8 | 1.28 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Phoenix, AZ 85012
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
314 E Pierson St, Phoenix, AZ is a single family home that contains 1,462 Sq. Ft. and was built in 1947. It contains 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 7/2/2015 | $380,000 |
| Sold | 3/31/2010 | $375,000 |
| Sold | 7/26/2007 | $345,000 |
Data through 7/14/2026.
| Zip (85012) | City (Phoenix) | County | National | |
|---|---|---|---|---|
| Population | 6,776 | 1,591,119 | 4,367,186 | 329,725,481 |
| Population Density | 3,088.4 | 3,073.6 | 474.7 | 93.4 |
| People per Household | 1.8 | 2.7 | 2.6 | 2.6 |
| Median Age | 39.4 | 34.1 | 36.9 | 38.4 |
| Median Household Income | $72,708 | $64,927 | $72,944 | $69,021 |
| Average Income | $59,351 | $33,718 | $37,570 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Central High School, opens in new window | 9-12 | 0.45 mi |
4/10 | Osborn Middle School, opens in new window | 7-8 | 1.11 mi |
9/10 | Longview Elementary School, opens in new window | PK, K-8 | 1.28 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.